BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANTU
C, LITTLE, B JAGAN |
24 | 9 | 1 | 3 | 266.67 |
K VIVKY | 94 | 24 | 3 | 12 | 391.67 |
NUTAN
C, JAGAN, B JAGAN |
32 | 12 | 0 | 5 | 266.67 |
PINTU | 14 | 4 | 0 | 2 | 350.00 |
BUNTY | 0.00 | ||||
BOBBY | 0.00 | ||||
DABLU | 0.00 | ||||
RAJIB | 0.00 | ||||
ARU | 0.00 | ||||
MARU | 0.00 | ||||
SARU | 0.00 | ||||
Extra: 8 Overs: 8 Runs: 178/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PAPU | 2 | 0 | 37 | 0 | |
JITU | 1 | 0 | 26 | 0 | |
MUNU | 2 | 0 | 54 | 0 | |
JAGAN | 2 | 0 | 28 | 2 | |
RAJU | 1 | 0 | 33 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 44 | 136 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PAPU
C, BUNTY, B DABLU |
20 | 6 | 1 | 2 | 333.33 |
LITTLE
B, NUTAN, B NUTAN |
0 | 6 | 0 | 0 | 0.00 |
MUNU | 40 | 18 | 1 | 6 | 222.22 |
JITU
C, K VIVKY, B K VIVKY |
30 | 11 | 1 | 4 | 272.73 |
JAGAN | 28 | 8 | 0 | 4 | 350.00 |
LIPUNQ | 0.00 | ||||
LIPUNA | 0.00 | ||||
ABINASH | 0.00 | ||||
RAJU | 0.00 | ||||
TARU | 0.00 | ||||
MARU | 0.00 | ||||
Extra: 5 Overs: 8 Runs: 123/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
K VIVKY | 1 | 0 | 12 | 1 | |
NUTAN | 2 | 0 | 13 | 1 | |
BUNTY | 2 | 0 | 24 | 0 | |
BOBBY | 1 | 0 | 30 | 0 | |
DABLU | 2 | 0 | 42 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 20 | 20 | 81 |
AYUSH FIGHTERS
WON BY 55 RUNS |
---|