BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PASEI
C, BICKY, B ALI |
0 | 2 | 0 | 0 | 0.00 |
CHANTI
C, BITUN, B BANTY |
58 | 19 | 0 | 9 | 305.26 |
SONU | 92 | 23 | 0 | 14 | 400.00 |
JATIA | 23 | 6 | 1 | 3 | 383.33 |
JITU | 0.00 | ||||
HULIA | 0.00 | ||||
SOMUNA | 0.00 | ||||
MINTAN | 0.00 | ||||
BABUL | 0.00 | ||||
ARU | 0.00 | ||||
MARU | 0.00 | ||||
Extra: 2 Overs: 8 Runs: 180/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BANTY | 1 | 0 | 25 | 1 | |
LIKAN | 1 | 0 | 23 | 0 | |
BITUN | 1 | 0 | 30 | 0 | |
TAPAN | 1 | 0 | 21 | 0 | |
BABUL | 1 | 0 | 20 | 0 | |
ALI | 2 | 0 | 31 | 1 | |
NANDA | 1 | 0 | 26 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 0 | 137 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BANTY
B, JATIA, B JATIA |
60 | 24 | 0 | 9 | 250.00 |
TAPAN
B, HULIA, B HULIA |
6 | 3 | 0 | 1 | 200.00 |
BITUN
B, HULIA, B HULIA |
0 | 2 | 0 | 0 | 0.00 |
ALI | 58 | 21 | 0 | 8 | 276.19 |
PAPU | 6 | 3 | 0 | 1 | 200.00 |
SATYA | 0.00 | ||||
LIKAN | 0.00 | ||||
BICKY | 0.00 | ||||
BABUL | 0.00 | ||||
TARU | 0.00 | ||||
MARU | 0.00 | ||||
Extra: 5 Overs: 8 Runs: 135/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SONU | 1 | 0 | 29 | 0 | |
CHANTI | 2 | 0 | 34 | 0 | |
PASEI | 1 | 0 | 21 | 0 | |
JATIA | 2 | 0 | 33 | 1 | |
HULIA | 2 | 0 | 18 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 21 | 21 | 108 |
THE VIPERS
WON BY 45 RUNS |
---|