BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CHINTU
B, MUNU, B MUNU |
22 | 9 | 0 | 2 | 244.44 |
ROSHAN | 60 | 23 | 1 | 6 | 260.87 |
SONI
C, ABINASH, B JAGAN |
20 | 12 | 1 | 2 | 166.67 |
VIKI
C, MUNU, B RAJU |
28 | 8 | 1 | 4 | 350.00 |
AMAR | 10 | 4 | 0 | 1 | 250.00 |
CHUNDA | 0.00 | ||||
MUNA | 0.00 | ||||
OM | 0.00 | ||||
ARU | 0.00 | ||||
MARU | 0.00 | ||||
SARU | 0.00 | ||||
Extra: 8 Overs: 8 Runs: 139/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PAPU | 2 | 0 | 24 | 0 | |
JITU | 2 | 0 | 41 | 0 | |
MUNU | 2 | 0 | 33 | 1 | |
JAGAN | 1 | 0 | 24 | 1 | |
RAJU | 1 | 0 | 16 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 38 | 61 | 108 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
TARU | 0.00 | ||||
PAPU
C, VIKI, B CHUNDA |
0 | 1 | 0 | 0 | 0.00 |
LITTLE | 75 | 19 | 0 | 11 | 394.74 |
MUNU | 60 | 18 | 2 | 8 | 333.33 |
JITU | 0.00 | ||||
JAGAN | 0.00 | ||||
LIPUNQ | 0.00 | ||||
LIPUNA | 0.00 | ||||
ABINASH | 0.00 | ||||
RAJU | 0.00 | ||||
MARU | 0.00 | ||||
Extra: 5 Overs: 5.5 Runs: 140/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
CHINTU | 1 | 0 | 25 | 0 | |
ROSHAN | 1 | 0 | 21 | 0 | |
VIKI | 0.5 | 0 | 26 | 0 | |
CHUNDA | 2 | 0 | 45 | 1 | |
MUNA | 1 | 0 | 23 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 0 |
BLACK EAGLE
WON BY 9 WICKETS |
---|