BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PASEI | 78 | 24 | 2 | 10 | 325.00 |
CHANTI
C, JAGAN, B JAGAN |
20 | 10 | 0 | 2 | 200.00 |
JATIA | 38 | 14 | 0 | 6 | 271.43 |
SONU | 0.00 | ||||
JITU | 0.00 | ||||
HULIA | 0.00 | ||||
SOMUNA | 0.00 | ||||
MINTAN | 0.00 | ||||
BABUL | 0.00 | ||||
ARU | 0.00 | ||||
MARU | 0.00 | ||||
Extra: 6 Overs: 8 Runs: 142/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PAPU | 2 | 0 | 33 | 0 | |
JITU | 1 | 0 | 25 | 0 | |
MUNU | 2 | 0 | 31 | 0 | |
JAGAN | 2 | 0 | 41 | 1 | |
RAJU | 1 | 0 | 12 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 58 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PAPU
C, JITU, B CHANTI |
48 | 21 | 1 | 7 | 228.57 |
LITTLE
C, SOMUNA, B SONU |
56 | 13 | 0 | 9 | 430.77 |
MUNU | 30 | 10 | 1 | 4 | 300.00 |
JITU
C, JATIA, B CHANTI |
0 | 1 | 0 | 0 | 0.00 |
JAGAN | 4 | 5 | 0 | 0 | 80.00 |
SARU | 0.00 | ||||
LIPUNQ | 0.00 | ||||
LIPUNA | 0.00 | ||||
ABINASH | 0.00 | ||||
RAJU | 0.00 | ||||
TARU | 0.00 | ||||
Extra: 17 Overs: 7.5 Runs: 146/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SONU | 1.5 | 0 | 31 | 1 | |
CHANTI | 2 | 0 | 36 | 2 | |
JATIA | 2 | 0 | 36 | 0 | |
HULIA | 2 | 0 | 42 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 109 | 127 | 127 |
BLACK EAGLE
WON BY 7 WICKETS |
---|