BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANTU
C, BICKY, B ALI |
16 | 7 | 1 | 2 | 228.57 |
K VIVKY
RO, BITUN, B NANDA |
88 | 24 | 2 | 12 | 366.67 |
NUTAN
C, BITUN, B BABUL |
24 | 8 | 0 | 4 | 300.00 |
PINTU
C, BICKY, B BITUN |
38 | 10 | 2 | 5 | 380.00 |
BOBBY | 6 | 1 | 0 | 1 | 600.00 |
BUNTY | 0.00 | ||||
DABLU | 0.00 | ||||
RAJIB | 0.00 | ||||
ARU | 0.00 | ||||
MARU | 0.00 | ||||
SARU | 0.00 | ||||
Extra: 4 Overs: 8 Runs: 178/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NANDA | 2 | 0 | 36 | 0 | |
BANTY | 1 | 0 | 20 | 0 | |
BITUN | 2 | 0 | 58 | 1 | |
BABUL | 1 | 0 | 27 | 1 | |
ALI | 2 | 0 | 35 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 49 | 94 | 156 | 176 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BITUN
ST, BUNTY, B NUTAN |
27 | 11 | 1 | 3 | 245.45 |
BANTY | 58 | 22 | 0 | 8 | 263.64 |
NANDA
B, BUNTY, B NUTAN |
6 | 2 | 0 | 1 | 300.00 |
LIKAN | 34 | 13 | 0 | 5 | 261.54 |
SATYA | 0.00 | ||||
BICKY | 0.00 | ||||
TAPAN | 0.00 | ||||
BABUL | 0.00 | ||||
PAPU | 0.00 | ||||
TARU | 0.00 | ||||
MARU | 0.00 | ||||
Extra: 10 Overs: 8 Runs: 135/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
K VIVKY | 2 | 0 | 41 | 0 | |
NUTAN | 2 | 0 | 16 | 2 | |
BUNTY | 1 | 0 | 11 | 0 | |
DABLU | 2 | 0 | 33 | 0 | |
RAJIB | 1 | 0 | 34 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 43 | 49 |
AYUSH FIGHTERS
WON BY 43 RUNS |
---|