BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MEHEDI
B, MANIK , B MANIK |
17 | 12 | 0 | 2 | 141.67 |
SADIQUE
C, SIFAT , B SIFAT |
0 | 1 | 0 | 0 | 0.00 |
SOHAN
B, SIFAT , B SIFAT |
2 | 8 | 1 | 1 | 25.00 |
SK | 16 | 18 | 2 | 0 | 88.89 |
NOOR
RO, SHAKIR , B SHAKIR |
7 | 10 | 0 | 1 | 70.00 |
NISHU | 11 | 9 | 0 | 1 | 122.22 |
RASEL | 10 | 7 | 1 | 0 | 142.86 |
NURUL C | 0.00 | ||||
NUR | 0.00 | ||||
JAHANGIR | 0.00 | ||||
BADSHA | 0.00 | ||||
Extra: 8 Overs: 10 Runs: 81/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANIK | 3 | 0 | 17 | 2 | 10.00 |
SHAKIR | 2 | 0 | 13 | 0 | |
SIFAT | 3 | 0 | 35 | 2 | |
YASIN | 2 | 0 | 16 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 1 | 19 | 38 | 49 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MAMUN | 36 | 22 | 2 | 3 | 163.64 |
SHAKIR
C, MEHEDI , B MEHEDI |
24 | 16 | 0 | 2 | 150.00 |
SUNNY
C, MEHEDI , B MEHEDI |
1 | 2 | 0 | 0 | 50.00 |
YASIN | 9 | 12 | 3 | 0 | 75.00 |
HRIDOY C | 0.00 | ||||
MANIK | 0.00 | ||||
ROMAN | 0.00 | ||||
TARIK | 0.00 | ||||
KHALID | 0.00 | ||||
SIFAT | 0.00 | ||||
SOHAIB | 0.00 | ||||
Extra: 12 Overs: 8.1 Runs: 82/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MEHEDI | 2 | 0 | 16 | 2 | |
SADIQUE | 2 | 0 | 17 | 0 | |
NOOR | 4.3 | 0 | 44 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 55 | 58 |
GEN Z
WON BY 8 WICKETS |
---|