BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAJESH | 0.00 | ||||
YASH
C, KUSHAL, B KUSHAL |
32 | 21 | 0 | 4 | 152.38 |
ADITYA | 28 | 16 | 2 | 2 | 175.00 |
HARSH
C, HEMU, B HEMU |
10 | 5 | 1 | 1 | 200.00 |
KRIPA RAM | 10 | 2 | 1 | 1 | 500.00 |
DESH RAJ | 0.00 | ||||
MAHENDR | 0.00 | ||||
DEEP | 0.00 | ||||
VICKY | 0.00 | ||||
MOHAN | 0.00 | ||||
SUNIL | 0.00 | ||||
Extra: 8 Overs: 7 Runs: 88/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HEMU | 2 | 0 | 28 | 1 | |
GOVIND | 1 | 0 | 23 | 0 | |
KUSHAL | 2 | 0 | 19 | 1 | |
PRINCE | 2.2 | 0 | 17 | 3 | 20.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 65 | 78 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
HEMU | 14 | 8 | 1 | 1 | 175.00 |
MANISH PANDEY | 29 | 17 | 3 | 2 | 170.59 |
GOVIND | 0.00 | ||||
KUSHAL | 0.00 | ||||
VINOD | 0.00 | ||||
SONU | 0.00 | ||||
PRINCE | 0.00 | ||||
ABHISHEK | 0.00 | ||||
SURESH | 0.00 | ||||
RAHUL | 0.00 | ||||
NIKHIL | 0.00 | ||||
Extra: 1 Overs: 4 Runs: 47/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HARSH | 1 | 0 | 4 | 0 | |
MAHENDR | 2 | 0 | 26 | 0 | 16.00 |
DEEP | 1.1 | 0 | 13 | 0 | 0.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |