BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DIGU SHANTY | 0.00 | ||||
RITIK SHANTY | 0.00 | ||||
SAHIL CHAUHAN | 12 | 2 | 0 | 2 | 600.00 |
VANSH CHAUHAN | 0 | 1 | 0 | 0 | 0.00 |
AJU SHANTY | 0.00 | ||||
ROBIN CHAUHAN | 0.00 | ||||
NIKHIL CHUAHAN | 0.00 | ||||
HEMANT CHAUHAN | 0.00 | ||||
PRITHVI RAJ CHAUHAN | 0.00 | ||||
KAKA | 0.00 | ||||
Extra: 0 Overs: 7 Runs: 71/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ANUJ(ANSHUL) | 0.3 | 0 | 12 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANUJ(ANSHUL) | 0.00 | ||||
SONU | 0.00 | ||||
SANJU | 0.00 | ||||
AVINASH | 0.00 | ||||
ANSHUL | 0.00 | ||||
BITTU | 0.00 | ||||
GOLU | 0.00 | ||||
KARAN | 0.00 | ||||
CHAMAN | 0.00 | ||||
DURGA PARSAD | 0.00 | ||||
SANTOSH | 0.00 | ||||
Extra: 0 Overs: 7 Runs: 63/9 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R |
WANTED LIONS PASHADA
WON BY 8 RUNS |
---|