BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
REZWAN
C, MILU, B MILU |
0 | 1 | 0 | 0 | 0.00 |
ARAFAT
C, SHAHID , B SHAHID |
46 | 21 | 1 | 5 | 219.05 |
SHAYHAN
C, SUJON , B SUJON |
55 | 20 | 3 | 3 | 275.00 |
IZHAR | 19 | 12 | 0 | 2 | 158.33 |
MONJU
C, AYAN , B AYAN |
1 | 2 | 0 | 0 | 50.00 |
NASIR | 6 | 2 | 0 | 1 | 300.00 |
BABU C | 0.00 | ||||
SAMIR | 0.00 | ||||
ATIF | 0.00 | ||||
QUTUB | 0.00 | ||||
SAMMU | 0.00 | ||||
Extra: 27 Overs: 10 Runs: 136/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUJON | 3 | 0 | 21 | 1 | |
AYAN | 1 | 0 | 19 | 1 | |
SHAHID | 2 | 0 | 38 | 1 | |
NOOR | 3 | 0 | 43 | 0 | |
MILU | 1 | 0 | 10 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 7 | 90 | 110 | 129 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUJON
C, QUTUB , B QUTUB |
66 | 30 | 4 | 7 | 220.00 |
RASEL
RO, BABU C, B BABU C |
6 | 4 | 0 | 1 | 150.00 |
RAJU
B, MONJU , B MONJU |
30 | 18 | 2 | 3 | 166.67 |
SHAHID | 2 | 5 | 0 | 0 | 40.00 |
ARZOO
C, SAMMU , B QUTUB |
1 | 4 | 0 | 0 | 25.00 |
NOOR
C, BABU C, B BABU C |
0 | 1 | 0 | 0 | 0.00 |
MURAD C | 8 | 4 | 0 | 1 | 200.00 |
AYAN | 0.00 | ||||
FIZAN | 0.00 | ||||
MILU | 0.00 | ||||
SHAHIN | 0.00 | ||||
Extra: 13 Overs: 10 Runs: 123/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BABU C | 3 | 0 | 34 | 1 | |
NASIR | 1 | 0 | 11 | 0 | |
SAMIR | 1 | 0 | 18 | 0 | |
QUTUB | 1.5 | 0 | 26 | 2 | |
SAMMU | 0.1 | 0 | 0 | 0 | |
MONJU | 3 | 0 | 32 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 7 | 102 | 108 | 112 | 113 |
GAME CHANGERS
WON BY 13 RUNS |
---|