BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NAKUL
B, SWAPNIL, B SWAPNIL |
1 | 2 | 0 | 0 | 50.00 |
RUSHIKESH | 3 | 5 | 0 | 0 | 60.00 |
YATIN | 0.00 | ||||
BHAVESH | 0.00 | ||||
NIKHIL | 0.00 | ||||
RUPESH | 0.00 | ||||
SUDHIR
ST, KUNAL, B KUNAL |
1 | 4 | 0 | 0 | 25.00 |
CHIRAG
RO, AKASH, B AKASH |
6 | 11 | 0 | 0 | 54.55 |
PRITAM
RO, KUNAL, B KUNAL |
1 | 2 | 0 | 0 | 50.00 |
Extra: 6 Overs: 4 Runs: 18/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KUNAL | 1 | 0 | 4 | 1 | |
SWAPNIL | 1 | 0 | 3 | 1 | |
BABAJI | 1 | 0 | 5 | 0 | |
AKASH | 1 | 0 | 5 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 7 | 9 | 13 | 14 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KUNAL | 9 | 10 | 0 | 0 | 90.00 |
SWAPNIL | 6 | 9 | 0 | 0 | 66.67 |
BABAJI | 0.00 | ||||
AKASH | 0.00 | ||||
Extra: 4 Overs: 3.1 Runs: 19/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BHAVESH | 1 | 0 | 7 | 0 | |
NIKHIL | 1 | 0 | 5 | 0 | |
RUPESH | 1 | 0 | 6 | 0 | |
YATIN | 0.1 | 0 | 1 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
CHINTAMANI
WON BY 10 WICKETS |
---|