BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AB | 0.00 | ||||
CC | 0.00 | ||||
VV | 0.00 | ||||
JJ | 0.00 | ||||
JJ | 0.00 | ||||
HJ | 0.00 | ||||
JJJ | 0.00 | ||||
HHJ | 0.00 | ||||
JJN | 0.00 | ||||
JJJ | 0.00 | ||||
HU | 0.00 | ||||
Extra: 0 Overs: 0.1 Runs: 1/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
HOHU | 0.00 | ||||
JJV | 0.00 | ||||
JBC | 0.00 | ||||
H. | 0.00 | ||||
TV | 0.00 | ||||
YGVB | 0.00 | ||||
UN C | 0.00 | ||||
UNVC | 0.00 | ||||
J XD | 0.00 | ||||
UVCD | 0.00 | ||||
YGC | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |