BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AASHISH
C, VISHAL , B VISHAL |
15 | 8 | 1 | 1 | 187.50 |
AMAN | 43 | 27 | 1 | 4 | 159.26 |
NITESH
C, VISHAL , B VISHAL |
26 | 19 | 3 | 1 | 136.84 |
GAYAN BRYCE
ST, BUDH SAGAR , B BUDH SAGAR |
2 | 4 | 0 | 0 | 50.00 |
ANMOL
ST, BUDH SAGAR , B BUDH SAGAR |
0 | 1 | 0 | 0 | 0.00 |
AMIT | 6 | 3 | 0 | 1 | 200.00 |
BITTU | 0.00 | ||||
TEJU NEGI | 0.00 | ||||
ABHINAV | 0.00 | ||||
VISHAL | 0.00 | ||||
DINESH | 0.00 | ||||
Extra: 24 Overs: 10 Runs: 116/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DHAN RAJ | 2 | 0 | 19 | 0 | |
VISHAL | 2 | 0 | 18 | 2 | |
ABHISHEK | 2 | 0 | 29 | 0 | |
SANDEEP | 2 | 0 | 11 | 0 | |
BUDH SAGAR | 2 | 0 | 25 | 3 | 0.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 34 | 89 | 99 | 99 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KARTIK
B, NITESH, B NITESH |
20 | 11 | 3 | 1 | 181.82 |
RAJESH
B, GAYAN BRYCE, B GAYAN BRYCE |
15 | 24 | 2 | 0 | 62.50 |
VISHAL
B, NITESH, B NITESH |
0 | 2 | 0 | 0 | 0.00 |
DHAN RAJ
B, GAYAN BRYCE, B GAYAN BRYCE |
17 | 14 | 2 | 0 | 121.43 |
SHIVAM
C, GAYAN BRYCE, B GAYAN BRYCE |
0 | 3 | 0 | 0 | 0.00 |
ANKUSH
C, DINESH, B DINESH |
4 | 4 | 1 | 0 | 100.00 |
ABHISHEK
C, NISHANT , B NISHANT |
4 | 3 | 1 | 0 | 133.33 |
NIKHIL
B, NISHANT , B NISHANT |
1 | 2 | 0 | 0 | 50.00 |
BUDH SAGAR | 1 | 1 | 0 | 0 | 100.00 |
JATIN
B, NISHANT , B NISHANT |
0 | 1 | 0 | 0 | 0.00 |
SANDEEP | 1 | 2 | 0 | 0 | 50.00 |
Extra: 25 Overs: 10 Runs: 85/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NITESH | 1.5 | 0 | 8 | 11 | 5.33 |
AMIT | 1.1 | 0 | 14 | 0 | 13.00 |
GAYAN BRYCE | 2.1 | 0 | 3 | 8 | 2.50 |
DINESH | 1 | 0 | 9 | 1 | |
NISHANT | 1 | 0 | 2 | 3 | |
ANMOL | 1 | 0 | 10 | 0 | 20.00 |
PAPPU | 2.1 | 0 | 21 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 28 | 28 | 69 | 69 | 70 | 78 | 83 | 84 | 84 |
CRAZY BOYS RARANG
WON BY 31 RUNS |
---|