BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NIRMAL NEGI
C, AKSHAY , B AKSHAY |
60 | 27 | 6 | 4 | 222.22 |
BOBBY NEGI | 50 | 29 | 5 | 3 | 172.41 |
BHARAT KUMAR
C, AKSHAY , B AKSHAY |
0 | 1 | 0 | 0 | 0.00 |
OP NEGI
C, SUMIT , B SUMIT |
2 | 4 | 0 | 0 | 50.00 |
SAGAR CHAND | 11 | 4 | 1 | 1 | 275.00 |
PRITAM NEGI | 0.00 | ||||
TC NEGI | 0.00 | ||||
DINESH NEGI | 0.00 | ||||
SANJAY NEGI | 0.00 | ||||
DIPESH | 0.00 | ||||
JEEVAN | 0.00 | ||||
Extra: 9 Overs: 10 Runs: 132/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BHUPENDER | 2 | 0 | 19 | 0 | |
VIDYA | 2 | 0 | 30 | 0 | |
SUMIT | 2 | 0 | 21 | 1 | |
HARISH | 2 | 0 | 16 | 0 | |
ABIJEET | 1 | 0 | 26 | 0 | |
AKSHAY | 1 | 0 | 16 | 1 | 60.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 106 | 110 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BHUPENDER
C, BOBBY NEGI , B BOBBY NEGI |
0 | 2 | 0 | 0 | 0.00 |
VIDYA
C, SAGAR CHAND , B SAGAR CHAND |
4 | 2 | 1 | 0 | 200.00 |
SONAM
C, TC NEGI, B TC NEGI |
24 | 14 | 2 | 2 | 171.43 |
SUMIT | 2 | 9 | 0 | 0 | 22.22 |
JG
B, PRITAM NEGI, B PRITAM NEGI |
1 | 4 | 0 | 0 | 25.00 |
RAJ KUMAR
C, BHARAT KUMAR, B BHARAT KUMAR |
2 | 8 | 0 | 0 | 25.00 |
HARISH
RO, PRITAM NEGI, B PRITAM NEGI |
5 | 7 | 1 | 0 | 71.43 |
ABIJEET
C, SAGAR CHAND , B SAGAR CHAND |
0 | 2 | 0 | 0 | 0.00 |
DEVAKER | 11 | 7 | 1 | 1 | 157.14 |
MANOJ | 0.00 | ||||
AKSHAY | 0.00 | ||||
Extra: 13 Overs: 9.1 Runs: 63/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NIRMAL NEGI | 1 | 0 | 5 | 0 | |
BOBBY NEGI | 1 | 0 | 7 | 1 | 0.00 |
BHARAT KUMAR | 1 | 0 | 4 | 1 | |
OP NEGI | 0.1 | 0 | 6 | 0 | |
PRITAM NEGI | 2 | 0 | 9 | 1 | |
SAGAR CHAND | 0.5 | 0 | 5 | 2 | |
TC NEGI | 1 | 0 | 1 | 1 | |
DINESH NEGI | 2 | 0 | 17 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 0 | 15 | 15 | 36 | 44 | 49 | 52 |
BLACK CAPS KHADRA
WON BY 69 RUNS |
---|