BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUNIL
C, PRABHAT , B PRABHAT |
3 | 5 | 0 | 0 | 60.00 |
AAYUSH KUMAR | 15 | 14 | 1 | 0 | 107.14 |
VIRENDER
B, PRABHAT , B PRABHAT |
12 | 11 | 2 | 0 | 109.09 |
LUCKY DERYAN | 83 | 33 | 4 | 10 | 251.52 |
RAHUL NEGI | 0.00 | ||||
BOBBY DERYAN | 0.00 | ||||
LOKENDER | 0.00 | ||||
KAVIRAJ | 0.00 | ||||
BOBBY KHOSHA | 0.00 | ||||
ABHU DERYAN | 0.00 | ||||
SACHINDER | 0.00 | ||||
Extra: 7 Overs: 10 Runs: 118/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PRABHAT | 1 | 0 | 7 | 1 | 0.00 |
DEEPU | 2 | 0 | 18 | 0 | |
AMIT | 2.1 | 0 | 12 | 5 | 7.33 |
DEEPU MATUS | 2 | 0 | 28 | 6 | 32.50 |
PRABHAT | 1 | 0 | 10 | 1 | |
NIKHIL | 1 | 0 | 17 | 0 | |
AMAN DEEP | 1 | 0 | 23 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 9 | 20 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GOLU NEGI
B, LUCKY DERYAN, B LUCKY DERYAN |
21 | 10 | 1 | 2 | 210.00 |
AMIT
C, SACHINDER, B SACHINDER |
16 | 11 | 1 | 1 | 145.45 |
AMAN DEEP | 22 | 14 | 4 | 0 | 157.14 |
SACHIN
RO, LOKENDER , B LOKENDER |
0.00 | ||||
ANURAJ
RO, LOKENDER , B LOKENDER |
34 | 18 | 1 | 4 | 188.89 |
ANURAJ | 10 | 7 | 1 | 0 | 142.86 |
DEEPU | 0.00 | ||||
AMIT | 0.00 | ||||
SONU | 0.00 | ||||
DEEPU MATUS | 0.00 | ||||
PRABHAT | 0.00 | ||||
Extra: 17 Overs: 9.3 Runs: 120/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
LUCKY DERYAN | 2 | 0 | 11 | 6 | 6.00 |
LOKENDER | 1.3 | 0 | 18 | 0 | |
BOBBY KHOSHA | 2 | 0 | 29 | 0 | |
ABHU DERYAN | 2 | 0 | 30 | 0 | |
SACHINDER | 2 | 0 | 19 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 52 | 80 | 82 | 86 |
GREEN VALLEY KAPLA
WON BY 6 WICKETS |
---|