BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANOJ
B, RAJ PAL, B RAJ PAL |
13 | 21 | 1 | 0 | 61.90 |
DEEPU
B, AAKASH , B YASHWANT |
1 | 6 | 0 | 0 | 16.67 |
HARSH
C, YASHWANT , B YASHWANT |
1 | 3 | 0 | 0 | 33.33 |
SIKENDER
B, RANJU, B RANJU |
23 | 26 | 2 | 1 | 88.46 |
CHERING
B, RAJ PAL, B RAJ PAL |
14 | 10 | 0 | 1 | 140.00 |
GIALBO | 0.00 | ||||
ARVIND | 0 | 1 | 0 | 0 | 0.00 |
RAJ KUMAR | 0.00 | ||||
SUDERSHAN | 0.00 | ||||
CHANDER | 0.00 | ||||
LALIT | 0.00 | ||||
Extra: 17 Overs: 10 Runs: 67/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
YASHWANT | 3 | 0 | 12 | 3 | 3.33 |
RAJ PAL | 2 | 0 | 13 | 2 | |
AAKASH | 1 | 0 | 13 | 0 | |
KAKA | 2.1 | 0 | 5 | 6 | 3.00 |
RANJU | 2.1 | 0 | 13 | 10 | 7.69 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 10 | 11 | 45 | 55 | 67 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SURYA
B, CHANDER , B CHANDER |
0 | 1 | 0 | 0 | 0.00 |
VIKRAM ROHIT | 26 | 27 | 3 | 0 | 96.30 |
OM RAJ
B, RAJ KUMAR , B RAJ KUMAR |
16 | 19 | 1 | 1 | 84.21 |
SANJU
B, RAJ KUMAR , B RAJ KUMAR |
0 | 1 | 0 | 0 | 0.00 |
RANJU
B, MANOJ, B MANOJ |
16 | 12 | 2 | 0 | 133.33 |
YASHWANT | 1 | 1 | 0 | 0 | 100.00 |
RAJ PAL | 0.00 | ||||
AAKASH | 0.00 | ||||
KAKA | 0.00 | ||||
SURESH | 0.00 | ||||
SUNIL | 0.00 | ||||
Extra: 12 Overs: 8.5 Runs: 69/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DEEPU | 1 | 0 | 10 | 0 | |
CHERING | 2 | 0 | 6 | 0 | |
GIALBO | 1 | 0 | 14 | 0 | |
RAJ KUMAR | 2 | 0 | 13 | 3 | 5.00 |
CHANDER | 2.1 | 0 | 9 | 6 | 2.00 |
MANOJ | 0.5 | 0 | 11 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 0 | 29 | 29 | 62 |
5 STAR ROGHI
WON BY 6 WICKETS |
---|