BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GOLU NEGI
RT, CHUTKI, B CHUTKI |
15 | 19 | 0 | 2 | 7894.74 |
ANURAJ
B, BAYU, B BAYU |
34 | 23 | 4 | 1 | 147.83 |
AMIT | 25 | 14 | 2 | 2 | 178.57 |
AMAN DEEP | 26 | 11 | 4 | 1 | 236.36 |
DEEPU | 0.00 | ||||
AMIT | 0.00 | ||||
ANURAJ | 0.00 | ||||
SONU | 0.00 | ||||
DEEPU MATUS | 0.00 | ||||
PRABHAT | 0.00 | ||||
NIKHIL | 0.00 | ||||
Extra: 19 Overs: 10 Runs: 118/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HAPPU | 2 | 0 | 24 | 0 | |
LUCKY | 2 | 0 | 22 | 0 | |
SHIVA | 2 | 0 | 23 | 0 | |
CHUTKI | 2.1 | 0 | 17 | 1 | |
BAYU | 2.2 | 0 | 19 | 5 | 11.33 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 74 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
HAPPU
C, AMAN DEEP, B AMAN DEEP |
3 | 6 | 0 | 0 | 50.00 |
AVANEESH | 6 | 2 | 0 | 1 | 300.00 |
RAJ
B, DEEPU MATUS, B DEEPU MATUS |
4 | 6 | 1 | 0 | 66.67 |
CHUTKI
C, DEEPU , B DEEPU |
2 | 3 | 0 | 0 | 66.67 |
BAYU
RO, SONU, B SONU |
32 | 18 | 3 | 2 | 177.78 |
SHIVA
B, DEEPU MATUS, B DEEPU MATUS |
1 | 4 | 0 | 0 | 25.00 |
UMESH
B, DEEPU , B DEEPU |
7 | 8 | 1 | 0 | 87.50 |
RAVI | 16 | 10 | 0 | 2 | 160.00 |
PRABHAKAR
B, SONU, B SONU |
1 | 2 | 0 | 0 | 50.00 |
GULAB KISHORE | 0 | 1 | 0 | 0 | 0.00 |
LUCKY | 0.00 | ||||
Extra: 19 Overs: 10 Runs: 91/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DEEPU | 2 | 0 | 16 | 2 | |
SONU | 1 | 0 | 7 | 1 | |
DEEPU MATUS | 2 | 0 | 20 | 2 | |
PRABHAT | 2 | 0 | 14 | 0 | |
DARA SINGH | 1 | 0 | 11 | 0 | |
AMAN DEEP | 2 | 0 | 13 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 14 | 20 | 37 | 44 | 63 | 83 | 91 |
GREEN VALLEY KAPLA
WON BY 27 RUNS |
---|