BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KAMAL CHAARAS
B, RAJEEV , B RAJEEV |
32 | 16 | 3 | 2 | 200.00 |
NITIN
ST, MAHESHWAR, B MAHESHWAR |
5 | 5 | 1 | 0 | 100.00 |
AADI
RO, MONTU , B MONTU |
35 | 19 | 2 | 3 | 184.21 |
SATYA PRAKASH | 6 | 10 | 0 | 0 | 60.00 |
SHAKTI (HAPPY)
C, ANURAG , B SONU |
21 | 7 | 3 | 1 | 300.00 |
DIVESH | 1 | 5 | 0 | 0 | 20.00 |
YOGRAJ | 0.00 | ||||
GULSHAN | 0.00 | ||||
JYOTI SWRUP | 0.00 | ||||
KUSHAL SONI | 0.00 | ||||
INDER RAJ | 0.00 | ||||
Extra: 16 Overs: 10 Runs: 116/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAJEEV | 2 | 0 | 14 | 1 | |
MONTU | 2 | 0 | 12 | 0 | |
LOKESHWER | 1 | 0 | 27 | 0 | |
MAHESHWAR | 2 | 0 | 23 | 1 | |
SONU | 1.1 | 0 | 14 | 3 | 10.00 |
ANURAG | 2 | 0 | 15 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 9 | 77 | 90 | 114 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANURAG
RO, KUSHAL SONI, B KUSHAL SONI |
11 | 17 | 0 | 1 | 64.71 |
MAHESHWAR
C, JYOTI SWRUP, B JYOTI SWRUP |
8 | 8 | 0 | 1 | 100.00 |
SAHIL
B, AADI, B AADI |
14 | 10 | 1 | 1 | 140.00 |
MONTU
ST, YOGRAJ , B YOGRAJ |
4 | 6 | 1 | 0 | 66.67 |
SANKALP BRICE | 6 | 7 | 0 | 0 | 85.71 |
SURYAKANT
HW, B SATYA PRAKASH |
3 | 4 | 0 | 0 | 75.00 |
RAJU
B, SATYA PRAKASH , B SATYA PRAKASH |
0 | 2 | 0 | 0 | 0.00 |
DEEPU
B, KUSHAL SONI, B KUSHAL SONI |
2 | 9 | 0 | 0 | 22.22 |
RAJEEV | 0.00 | ||||
LOKESHWER | 0.00 | ||||
SONU | 0.00 | ||||
Extra: 24 Overs: 10 Runs: 72/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
YOGRAJ | 1 | 0 | 4 | 2 | |
AADI | 2 | 0 | 11 | 1 | |
GULSHAN | 1 | 0 | 7 | 0 | |
SATYA PRAKASH | 1 | 0 | 0 | 3 | |
JYOTI SWRUP | 2.1 | 0 | 22 | 4 | 10.77 |
KUSHAL SONI | 2 | 0 | 7 | 1 | |
INDER RAJ | 1 | 0 | 5 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 25 | 50 | 52 | 58 | 64 | 64 | 72 | 72 | 72 |
SHANKAR XI THANGI
WON BY 44 RUNS |
---|