BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GOLU | 0.00 | ||||
SAHIL | 0.00 | ||||
VISHU | 0.00 | ||||
ANKUSH | 0.00 | ||||
ABHISHEK | 0.00 | ||||
JAI KANT | 0.00 | ||||
AEMAN | 0.00 | ||||
HARSH | 0.00 | ||||
MINTU | 0.00 | ||||
MUNNA BORALAS | 0.00 | ||||
AMAN | 0.00 | ||||
Extra: 0 Overs: 10 Runs: 96/3 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAJESH
RO, JAI KANT, B JAI KANT |
11 | 12 | 1 | 0 | 91.67 |
DHAN RAJ
B, JAI KANT, B JAI KANT |
2 | 3 | 0 | 0 | 66.67 |
KARTIK | 22 | 21 | 3 | 1 | 104.76 |
VISHAL
B, MUNNA BORALAS, B MUNNA BORALAS |
38 | 15 | 4 | 3 | 253.33 |
SHIVAM | 1 | 2 | 0 | 0 | 50.00 |
NIKHIL | 0.00 | ||||
ABHISHEK | 0.00 | ||||
ANKUSH | 0.00 | ||||
JATIN | 0.00 | ||||
SANDEEP | 0.00 | ||||
BUDH SAGAR | 0.00 | ||||
Extra: 24 Overs: 7.5 Runs: 97/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ANKUSH | 0.5 | 0 | 8 | 0 | |
ANKUSH | 1 | 0 | 9 | 0 | |
ABHISHEK | 1 | 0 | 6 | 0 | |
JAI KANT | 2.1 | 0 | 10 | 8 | 6.67 |
HARSH | 1 | 0 | 7 | 0 | |
MUNNA BORALAS | 2 | 0 | 38 | 9 | 21.67 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 17 | 33 | 34 | 87 |
DYNAMITE THANGI
WON BY 6 WICKETS |
---|