BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A.J
C, SUGAM, B SUGAM |
0 | 1 | 0 | 0 | 0.00 |
BUKKI
C, SHAKTI , B SHAKTI |
31 | 31 | 1 | 3 | 100.00 |
RAMAN | 49 | 32 | 5 | 3 | 153.13 |
RAHUL | 7 | 4 | 0 | 0 | 175.00 |
AKASH | 0.00 | ||||
RUDRA | 0.00 | ||||
NAVEEN | 0.00 | ||||
KHEM RAJ | 0.00 | ||||
AMAN | 0.00 | ||||
NITIN BHANDARI | 0.00 | ||||
VIKRAM | 0.00 | ||||
Extra: 18 Overs: 10 Runs: 104/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DIVESH | 2 | 0 | 11 | 0 | |
JIWAN | 2 | 0 | 18 | 0 | |
SHAKTI | 2.2 | 0 | 20 | 9 | 7.50 |
SUGAM | 2 | 0 | 22 | 1 | |
PRASHANT | 2.1 | 0 | 22 | 6 | 13.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 2 | 81 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DIVESH
C, RAHUL, B RAHUL |
14 | 14 | 0 | 1 | 100.00 |
JUGAL
B, NAVEEN , B NAVEEN |
0 | 2 | 0 | 0 | 0.00 |
JIWAN | 0.00 | ||||
SHAKTI | 9 | 13 | 1 | 0 | 6923.08 |
LOVELY
B, RAHUL, B RAHUL |
3 | 4 | 0 | 0 | 75.00 |
VIKAS
B, NITIN BHANDARI, B NITIN BHANDARI |
32 | 21 | 1 | 3 | 152.38 |
ABHISHEK
B, RAHUL, B RAHUL |
0 | 1 | 0 | 0 | 0.00 |
PRASHANT
B, VIKRAM , B VIKRAM |
4 | 3 | 1 | 0 | 133.33 |
ABBU
B, VIKRAM , B VIKRAM |
6 | 6 | 1 | 0 | 100.00 |
AAKASH
B, RUDRA, B RUDRA |
0 | 4 | 0 | 0 | 0.00 |
SUGAM | 0.00 | ||||
Extra: 13 Overs: 9.5 Runs: 78/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RUDRA | 1.4 | 0 | 29 | 15 | 19.29 |
NAVEEN | 2.2 | 0 | 9 | 2 | 4.17 |
NITIN BHANDARI | 2 | 0 | 17 | 9 | 9.23 |
RAHUL | 2.1 | 0 | 7 | 3 | |
VIKRAM | 2 | 0 | 10 | 13 | 6.67 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 7 | 48 | 51 | 60 | 60 | 68 | 72 | 76 |
A.D.C KAMRU
WON BY 26 RUNS |
---|