BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ABHISHEK
B, ISHAN, B ISHAN |
58 | 33 | 5 | 4 | 175.76 |
ALKESH
C, SEMBA, B SEMBA |
21 | 26 | 1 | 1 | 80.77 |
DEVA
B, ISHAN, B ISHAN |
0 | 1 | 0 | 0 | 0.00 |
TEJU
B, ISHAN, B ISHAN |
0 | 1 | 0 | 0 | 0.00 |
YOGESH | 2 | 2 | 0 | 0 | 100.00 |
TASHI | 0.00 | ||||
MR. BRYCE | 0.00 | ||||
RAHUL | 0.00 | ||||
BHUPESH | 0.00 | ||||
RABTAN | 0.00 | ||||
HARVINDER | 0.00 | ||||
Extra: 11 Overs: 10 Runs: 92/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ISHAN | 2 | 0 | 7 | 3 | |
OMI | 2 | 0 | 22 | 0 | |
SHYAM | 1 | 0 | 16 | 0 | 30.00 |
AJAY | 2 | 0 | 18 | 0 | |
SEMBA | 1 | 0 | 13 | 1 | |
CHANDER MOHAN | 2 | 0 | 11 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 76 | 89 | 89 | 92 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CHANDER MOHAN
C, TASHI, B TASHI |
15 | 13 | 1 | 1 | 115.38 |
NAVEEN
C, BHUPESH , B BHUPESH |
15 | 18 | 0 | 1 | 83.33 |
ISHAN | 24 | 10 | 1 | 3 | 240.00 |
AVINASH NEGI | 23 | 10 | 0 | 3 | 230.00 |
OMI | 0.00 | ||||
SHYAM | 0.00 | ||||
AJAY | 0.00 | ||||
SEMBA | 0.00 | ||||
ARVIND | 0.00 | ||||
PARVEEN | 0.00 | ||||
VISHAL | 0.00 | ||||
Extra: 20 Overs: 7.5 Runs: 96/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
TASHI | 2 | 0 | 14 | 1 | |
BHUPESH | 1 | 0 | 20 | 1 | |
RABTAN | 2 | 0 | 16 | 0 | 6.67 |
YOGESH | 0.5 | 0 | 9 | 0 | |
HARVINDER | 2 | 0 | 26 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 24 | 45 |
KINNAUR POLICE
WON BY 8 WICKETS |
---|