| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJA | 0.00 | ||||
| ATAL | 0.00 | ||||
| PINTU | 0.00 | ||||
| TIKI | 0.00 | ||||
| TUTUN | 0.00 | ||||
| KABU | 0.00 | ||||
| BABU | 0.00 | ||||
| JOHN | 0.00 | ||||
| JAGAN | 0.00 | ||||
| BULU | 0.00 | ||||
| VICKY | 0.00 | ||||
| Extra: 0 Overs: 6 Runs: 48/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KULU | 0.00 | ||||
| GUDU | 0.00 | ||||
| TON | 0.00 | ||||
| BALIA | 0.00 | ||||
| TUNU | 0.00 | ||||
| PAPU | 0.00 | ||||
| ZAHUR | 0.00 | ||||
| BIRU | 0.00 | ||||
| BINOD | 0.00 | ||||
| DIPU | 0.00 | ||||
| RAJA | 0.00 | ||||
| Extra: 0 Overs: 5.5 Runs: 49/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
|
AKSHAYA SUPERKING
WON BY 7 WICKETS |
|---|