| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TIKU | 0.00 | ||||
| BADAL | 0.00 | ||||
| GUDUA | 0.00 | ||||
| CHIKU | 0.00 | ||||
| GUDU | 0.00 | ||||
| KUNA | 0.00 | ||||
| BABLU | 0.00 | ||||
| BUBUNA | 0.00 | ||||
| LITUN | 0.00 | ||||
| JAYANT | 0.00 | ||||
| BABU | 0.00 | ||||
| Extra: 0 Overs: 6 Runs: 50/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJA | 0.00 | ||||
| ATAL | 0.00 | ||||
| PINTU | 0.00 | ||||
| TIKI | 0.00 | ||||
| TUTUN | 0.00 | ||||
| KABU | 0.00 | ||||
| BABU | 0.00 | ||||
| JOHN | 0.00 | ||||
| JAGAN | 0.00 | ||||
| BULU | 0.00 | ||||
| VICKY | 0.00 | ||||
| Extra: 0 Overs: 6.0 Runs: 52/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | ||||||||||
|
PRINCE GAMER
WON BY 6 WICKETS |
|---|