104/6 (10) , RR: 10.40
88/6 (10) , RR: 8.80
ANANTA DAS FOUNDATION
won the TOSS and
ELECTED TO BAT FIRST
ANANTA DAS FOUNDATION WON BY 16 RUNS
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
HARENDRA | 0.00 | ||||
SANDIP
C, KARTIK , B RAKESH |
8 | 8 | 2 | 0 | 100.00 |
ANJAN
C, DEBABRATA , B DEBABRATA |
29 | 16 | 5 | 1 | 181.25 |
NILAMBAR
C, KARTIK , B MANAS |
11 | 5 | 1 | 1 | 220.00 |
LATAN
B, CHANDRA SHEKHAR , B BIBHU SHANKAR |
14 | 6 | 0 | 2 | 233.33 |
AMAN | 17 | 7 | 1 | 2 | 242.86 |
AJAY | 0.00 | ||||
ARJUN | 0.00 | ||||
BIKASH | 0.00 | ||||
CHIRANJIT | 0.00 | ||||
DIPU | 0.00 | ||||
Extra: 4 Overs: 10 Runs: 104/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAKESH | 2 | 0 | 18 | 1 | |
BIBHU SHANKAR | 1.1 | 0 | 19 | 1 | |
DEBABRATA | 0.5 | 0 | 7 | 1 | |
LAXMIKANT | 2 | 0 | 27 | 0 | |
MANAS | 0.5 | 0 | 5 | 1 | |
SAGAR | 0.1 | 0 | 6 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 16 | 39 | 67 | 85 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAKESH | 0.00 | ||||
BIBHU SHANKAR | 0.00 | ||||
BISWAJIT | 0.00 | ||||
CHANDRA SHEKHAR | 0.00 | ||||
DEBABRATA | 0.00 | ||||
DEEPAK | 0.00 | ||||
DILIP | 0.00 | ||||
GAUTAM | 0.00 | ||||
KARTIK | 0.00 | ||||
LAXMIKANT | 0.00 | ||||
MANAS | 0.00 | ||||
Extra: 0 Overs: 10 Runs: 88/6 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R |
ANANTA DAS FOUNDATION
WON BY 16 RUNS |
---|