64/3 (7) , RR: 9.14
65/4 (7) , RR: 9.29
SURYABANSHI KING
won the TOSS and
ELECTED TO BAT FIRST
ANANTA DAS FOUNDATION WON BY 6 WICKETS
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAKESH | 0.00 | ||||
SATYABRATA | 0.00 | ||||
SRITAM | 0.00 | ||||
SRITAM JENA | 0.00 | ||||
SUMAN | 0.00 | ||||
TARUN | 0.00 | ||||
TAPAS | 0.00 | ||||
ANUP | 0.00 | ||||
ASHOK | 0.00 | ||||
ASIT | 0.00 | ||||
BANSHIDHAR | 0.00 | ||||
Extra: 0 Overs: 7 Runs: 64/3 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
LATAN | 0.00 | ||||
ANJAN | 0.00 | ||||
AJAY | 0.00 | ||||
AMAN | 0.00 | ||||
ARJUN | 0.00 | ||||
BIKASH | 0.00 | ||||
CHIRANJIT | 0.00 | ||||
DIPU | 0.00 | ||||
GOBINDA GIRI | 0.00 | ||||
HARENDRA | 0.00 | ||||
MANOS | 0.00 | ||||
Extra: 0 Overs: 7 Runs: 65/4 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R |
ANANTA DAS FOUNDATION
WON BY 6 WICKETS |
---|