BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANJAN
B, SUBHAM , B SUBHAM |
4 | 2 | 1 | 0 | 200.00 |
SANDIP
C, SACHIN DAS , B SORAJ PATRA |
1 | 2 | 0 | 0 | 50.00 |
NILAMBAR
C, PADMANABH , B SORAJ PATRA |
5 | 7 | 1 | 0 | 71.43 |
SUBHABRATA
C, RADHA GOBINDA , B SABIR |
8 | 7 | 0 | 1 | 114.29 |
RANAK | 0.00 | ||||
ARJUN
B, SABIR , B SABIR |
8 | 14 | 1 | 0 | 57.14 |
MANOS
B, SACHIN DAS , B SACHIN DAS |
4 | 4 | 1 | 0 | 100.00 |
AJAY
C, SACHIN DAS , B SACHIN DAS |
0 | 2 | 0 | 0 | 0.00 |
AMAN | 42 | 19 | 1 | 5 | 221.05 |
HARENDRA | 9 | 5 | 0 | 1 | 180.00 |
BIKASH | 0.00 | ||||
Extra: 15 Overs: 10 Runs: 97/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SORAJ PATRA | 2 | 0 | 23 | 2 | |
SABIR | 2.1 | 0 | 16 | 2 | |
SACHIN DAS | 2 | 0 | 23 | 2 | |
SUBHAM | 2 | 0 | 12 | 1 | |
UTTAM | 2 | 0 | 19 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 4 | 6 | 13 | 27 | 35 | 35 | 53 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SABIR
C, DIPU , B MANOJ |
11 | 12 | 2 | 0 | 91.67 |
DEBANANDA BEHERA
C, ARJUN , B ANJAN |
0 | 3 | 0 | 0 | 0.00 |
PADMANABH
RO, AJAY , B MANOJ |
6 | 6 | 0 | 1 | 100.00 |
JAGANNATH GIRI
B, ANJAN , B ANJAN |
11 | 11 | 0 | 1 | 100.00 |
SORAJ PATRA
C, UJJWAL , B UJJWAL |
3 | 8 | 0 | 0 | 37.50 |
UTTAM
B, NILAMBAR , B NILAMBAR |
13 | 10 | 2 | 0 | 130.00 |
SIDHARTH | 0.00 | ||||
SANTUNU MOHANTY | 8 | 6 | 1 | 0 | 133.33 |
SACHIN DAS | 9 | 4 | 0 | 1 | 225.00 |
AKASH SINGH | 0.00 | ||||
GOPAL MAHURI | 0.00 | ||||
Extra: 6 Overs: 10 Runs: 67/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ANJAN | 2 | 0 | 12 | 2 | |
AMAN | 2 | 0 | 15 | 0 | |
MANOJ | 2 | 0 | 10 | 1 | |
NILAMBAR | 1 | 0 | 10 | 1 | |
SANDIP | 1 | 0 | 9 | 0 | |
UJJWAL | 2 | 0 | 11 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 1 | 18 | 18 | 33 | 40 | 57 |
ANANTA DAS FOUNDATION
WON BY 30 RUNS |
---|