BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
1 | 0.00 | ||||
2 | 0.00 | ||||
3 | 0.00 | ||||
4 | 0.00 | ||||
5 | 0.00 | ||||
6 | 0.00 | ||||
7 | 0.00 | ||||
Extra: 0 Overs: 0.3 Runs: 11/1 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
11 | 0.00 | ||||
22 | 0.00 | ||||
33 | 0.00 | ||||
44 | 0.00 | ||||
55 | 0.00 | ||||
66 | 0.00 | ||||
77 | 0.00 | ||||
Extra: 0 Overs: Runs: / |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |