BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DIWAS | 24 | 6 | 0 | 4 | 400.00 |
OP | 29 | 10 | 1 | 4 | 290.00 |
KUSHAL | 0.00 | ||||
PROMISE | 0.00 | ||||
REGAL | 0.00 | ||||
RYAN | 0.00 | ||||
ANIKET | 0.00 | ||||
ASHWIN | 0.00 | ||||
ROSHAN | 0.00 | ||||
SACHIN | 0.00 | ||||
JOY | 0.00 | ||||
Extra: 0 Overs: 2.3 Runs: 53/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NAR | 1.1 | 0 | 24 | 0 | |
BEG | 1 | 0 | 19 | 0 | |
OLLA | 0.3 | 0 | 10 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R1 | 0.00 | ||||
C2 | 0.00 | ||||
A3 | 0.00 | ||||
THAPA | 0.00 | ||||
KARKI | 0.00 | ||||
ANI | 0.00 | ||||
BIS | 0.00 | ||||
KAS | 0.00 | ||||
BAG | 0.00 | ||||
PAR | 0.00 | ||||
KHA | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
UMPIRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Upendra level 0 |