| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BHOLU
C, NAVIN BHATTI, B PARSH TAKAR |
65 | 40 | 2 | 8 | 162.50 |
| MAHENDR
B, NAVIN BHATTI, B NAVIN BHATTI |
4 | 2 | 1 | 0 | 200.00 |
| NIKUL
B, SAMIR PATHAN, B SAMIR PATHAN |
15 | 13 | 2 | 1 | 115.38 |
| ANKIT | 8 | 16 | 0 | 1 | 50.00 |
| NAINESH | 7 | 4 | 0 | 1 | 175.00 |
| AJIT | 0.00 | ||||
| SAHIL | 0.00 | ||||
| MAYUR | 0.00 | ||||
| VISHAL | 0.00 | ||||
| JAGDISH | 0.00 | ||||
| SACHIN | 0.00 | ||||
| Extra: 26 Overs: 10 Runs: 124/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PARSH TAKAR | 1 | 0 | 11 | 1 | |
| JIGAR THAKAR | 2 | 0 | 44 | 0 | |
| ARBAD KHAN | 1 | 0 | 10 | 0 | |
| SAMIR PATHAN | 2.1 | 0 | 19 | 1 | |
| NAVIN BHATTI | 4 | 0 | 35 | 22 | 7.33 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 6 | 58 | 117 | |||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JIGAR VAKIL
C, NIKUL , B JAGDISH |
16 | 7 | 2 | 1 | 228.57 |
| BRIJESH RAVAL
C, NIKUL , B NIKUL |
0 | 4 | 0 | 0 | 0.00 |
| DHAMO DARJI
C, JAGDISH, B JAGDISH |
64 | 26 | 4 | 7 | 246.15 |
| SAMIR PATHAN | 4 | 1 | 1 | 0 | 400.00 |
| PARSH TAKAR
RT, B BHOLU |
21 | 15 | 2 | 1 | 14000.00 |
| SAKTI PANDYA
B, NIKUL , B NIKUL |
1 | 4 | 0 | 0 | 25.00 |
| ARBAD KHAN | 6 | 5 | 0 | 1 | 120.00 |
| JIGAR THAKAR | 0.00 | ||||
| GUNVAT RAVAL | 0.00 | ||||
| JIGAR ADHGAMA | 0.00 | ||||
| NAVIN BHATTI | 0.00 | ||||
| Extra: 17 Overs: 9.1 Runs: 125/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NAINESH | 0.1 | 0 | 6 | 0 | |
| NIKUL | 4 | 0 | 25 | 10 | 9.50 |
| VISHAL | 1 | 0 | 31 | 0 | |
| JAGDISH | 2.4 | 0 | 48 | 9 | 20.00 |
| BHOLU | 1.4 | 0 | 11 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 1 | 23 | 97 | 115 | ||||||
|
જય પરશુરામ XI
WON BY 6 WICKETS |
|---|