BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
FARUK
LBW, ANIKET , B ANIKET |
9 | 18 | 1 | 0 | 50.00 |
TAPAN
RO, B MAHESH |
6 | 4 | 0 | 1 | 150.00 |
SUBRATA
B, MAHESH , B MAHESH |
0 | 2 | 0 | 0 | 0.00 |
SAMARESH
C, MAHESH , B MAHESH |
1 | 2 | 0 | 0 | 50.00 |
ABHIJIT
C, MAHESH , B MAHESH |
19 | 23 | 2 | 0 | 82.61 |
DIPANKAR
C, ANIKET , B ANIKET |
6 | 10 | 1 | 0 | 60.00 |
DEBASISH
B, MAHESH , B MAHESH |
4 | 2 | 1 | 0 | 200.00 |
SUMAN
B, ANIKET , B ANIKET |
18 | 11 | 4 | 0 | 163.64 |
SOUMYAJIT
B, KAMAL, B KAMAL |
2 | 12 | 0 | 0 | 16.67 |
RAKESH | 4 | 4 | 0 | 0 | 100.00 |
RETAM | 0.00 | ||||
Extra: 4 Overs: 14.2 Runs: 73/10 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUKUMAR | 2 | 0 | 5 | 1 | |
MAHESH | 3 | 0 | 14 | 4 | |
ANIKET | 3 | 0 | 7 | 3 | |
PURNAB | 3 | 0 | 13 | 0 | |
KAMAL | 2.2 | 0 | 14 | 1 | |
PREM | 1 | 0 | 20 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R | 6 | 9 | 12 | 24 | 36 | 58 | 65 | 65 | 69 | 73 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUKUMAR | 21 | 19 | 4 | 0 | 110.53 |
MAHESH | 44 | 24 | 6 | 2 | 183.33 |
BIMAL | 0.00 | ||||
ANIKET | 0.00 | ||||
PURNAB | 0.00 | ||||
SUBHAJIT | 0.00 | ||||
SHIVSAGAR | 0.00 | ||||
SAHID | 0.00 | ||||
KAMAL | 0.00 | ||||
SAROJ | 0.00 | ||||
BARUN | 0.00 | ||||
Extra: 9 Overs: 7.1 Runs: 75/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DIPANKAR | 0.1 | 0 | 3 | 0 | |
SAMARESH | 1 | 0 | 17 | 0 | |
DEBASISH | 2 | 0 | 16 | 0 | |
TAPAN | 1 | 0 | 6 | 0 | |
SUMAN | 2 | 0 | 15 | 0 | |
RAKESH | 1 | 0 | 14 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
PURULIA
WON BY 10 WICKETS |
---|