BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AKA
B, B PRASANAT |
8 | 9 | 2 | 0 | 88.89 |
BABU
B, B PRASANAT |
14 | 13 | 2 | 0 | 107.69 |
KISAN
B, B RAJU |
6 | 9 | 1 | 0 | 66.67 |
MENDIS
B, B PRASANAT |
4 | 2 | 1 | 0 | 200.00 |
BAUN
B, B PABITRA |
1 | 4 | 0 | 0 | 25.00 |
SUKA
B, B RAJU |
0 | 7 | 0 | 0 | 0.00 |
MANASH | 0 | 3 | 0 | 0 | 0.00 |
SIPUN | 1 | 1 | 0 | 0 | 100.00 |
LINKUNI | 0.00 | ||||
GULU | 0.00 | ||||
KALU | 0.00 | ||||
Extra: 5 Overs: 8 Runs: 35/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANAJ | 1.5 | 0 | 10 | 0 | |
PRASANAT | 2 | 0 | 20 | 3 | |
RAJU | 2 | 0 | 5 | 2 | |
PABITRA | 2.1 | 0 | 4 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 12 | 24 | 28 | 33 | 34 | 34 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AMIT | 21 | 10 | 5 | 0 | 210.00 |
KANHA | 0 | 2 | 0 | 0 | 0.00 |
KALIA | 4 | 2 | 1 | 0 | 200.00 |
MANAJ | 0.00 | ||||
TRINATH | 0.00 | ||||
KANHA | 0.00 | ||||
SWADHINA | 0.00 | ||||
RASMI | 0.00 | ||||
CHIKU | 0.00 | ||||
PRASANAT | 0.00 | ||||
RAJU | 0.00 | ||||
Extra: 5 Overs: 2.2 Runs: 34/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KISAN | 1.2 | 0 | 14 | 0 | |
MANASH | 1 | 0 | 20 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |