BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AMIT | 27 | 25 | 6 | 0 | 108.00 |
KANHA
B, B ABAS |
2 | 6 | 0 | 0 | 33.33 |
TRINATH
RO, B BAPI |
1 | 5 | 0 | 0 | 20.00 |
SWADHINA | 0.00 | ||||
KANHA | 0.00 | ||||
RASMI | 0.00 | ||||
CHIKU | 0.00 | ||||
PRASANAT | 0.00 | ||||
RAJU | 0.00 | ||||
PABITRA | 0.00 | ||||
KALIA | 0.00 | ||||
Extra: 15 Overs: 6 Runs: 38/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ABAS | 2 | 0 | 10 | 1 | |
RAKESH | 1 | 0 | 5 | 0 | |
BAPI | 1 | 0 | 3 | 0 | |
SIKULU | 1 | 0 | 12 | 0 | |
BAPI | 1 | 0 | 10 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 21 | 24 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
VIKI
RO, B RAJU |
0 | 10 | 0 | 0 | 0.00 |
DHANA
B, B RAJU |
0 | 7 | 0 | 0 | 0.00 |
PRASAD | 20 | 12 | 5 | 0 | 166.67 |
CHANDAN
B, B PABITRA |
4 | 1 | 1 | 0 | 400.00 |
BAPI | 0 | 6 | 0 | 0 | 0.00 |
ABAS | 0.00 | ||||
RAKESH | 0.00 | ||||
BAPI | 0.00 | ||||
PANTUA | 0.00 | ||||
SIKULU | 0.00 | ||||
RAKESH | 0.00 | ||||
Extra: 3 Overs: 6 Runs: 27/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SWADHINA | 0.3 | 0 | 0 | 0 | |
RASMI | 1 | 0 | 16 | 0 | |
PRASANAT | 0.3 | 0 | 0 | 0 | |
RAJU | 2 | 0 | 5 | 1 | |
PABITRA | 2 | 0 | 6 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 3 | 3 | 7 |
WELCOME 11
WON BY 11 RUNS |
---|