BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PREMANAND DAL
C, PRITAM D, B GOLU |
0 | 2 | 0 | 0 | 0.00 |
DINESH SA
C, MANTU P, B GOLU |
16 | 8 | 1 | 2 | 200.00 |
DINESH S
C, PINTU M, B GOLU |
0 | 5 | 0 | 0 | 0.00 |
TULSI S
C, BHABANI N, B MANA B |
1 | 6 | 0 | 0 | 16.67 |
KODANDA S
C, B HITESH M |
36 | 17 | 0 | 5 | 211.76 |
NARAYAN S | 17 | 14 | 1 | 1 | 121.43 |
DEBRAJ DAL
C, B MANTU P |
0 | 10 | 0 | 0 | 0.00 |
MOHAN S
C, PINTU M, B JITENDRA SABAR |
0 | 2 | 0 | 0 | 0.00 |
GOPAL C | 1 | 2 | 0 | 0 | 50.00 |
PRADIP THAPA | 0.00 | ||||
BABIT H | 0.00 | ||||
Extra: 6 Overs: 10 Runs: 77/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANTU P | 2.2 | 0 | 20 | 1 | |
MANA B | 2.1 | 0 | 22 | 1 | |
HITESH M | 2.2 | 0 | 7 | 3 | |
JITENDRA SABAR | 2.1 | 0 | 23 | 1 | |
GOLU | 2 | 0 | 1 | 3 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 0 | 16 | 17 | 17 | 62 | 63 | 63 | 68 | 76 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANA S
C, B KODANDA S |
0 | 2 | 0 | 0 | 0.00 |
PRITAM D
RT, B MOHAN S |
26 | 10 | 4 | 1 | 260.00 |
MANTU P
RT, B MOHAN S |
34 | 11 | 4 | 3 | 309.09 |
BINOD M | 5 | 2 | 1 | 0 | 250.00 |
PINTU M | 5 | 8 | 1 | 0 | 62.50 |
BHABANI N | 0.00 | ||||
MANA B | 0.00 | ||||
HITESH M | 0.00 | ||||
JITENDRA SABAR | 0.00 | ||||
ASHIS DUBE | 0.00 | ||||
GOLU | 0.00 | ||||
Extra: 8 Overs: 5.1 Runs: 78/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
TULSI S | 1 | 0 | 17 | 0 | |
NARAYAN S | 0.1 | 0 | 4 | 0 | |
DINESH S | 1 | 0 | 24 | 0 | |
KODANDA S | 1 | 0 | 12 | 1 | |
MOHAN S | 1 | 0 | 14 | 2 | |
JK B | 1 | 0 | 7 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 0 | 53 | 66 |
TUKLA (A)
WON BY 7 WICKETS |
---|