BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUGYAN | 17 | 7 | 4 | 0 | 242.86 |
DINESH | 1 | 1 | 0 | 0 | 100.00 |
SANTOSH | 0.00 | ||||
LIPAK | 0.00 | ||||
MUKESH | 0.00 | ||||
AMIT | 0.00 | ||||
DIBESH | 0.00 | ||||
BULU | 0.00 | ||||
SAMIR | 0.00 | ||||
KANHA | 0.00 | ||||
CHINTU | 0.00 | ||||
Extra: 0 Overs: 8 Runs: 112/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AKASH | 1.2 | 0 | 19 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RANJIT | 0.00 | ||||
SAMIR | 0.00 | ||||
BAPUN | 0.00 | ||||
BADAL | 0.00 | ||||
SITU | 0.00 | ||||
SIBU | 0.00 | ||||
KALIA | 0.00 | ||||
AKASH | 0.00 | ||||
ANIL | 0.00 | ||||
PAPU | 0.00 | ||||
BHAJA | 0.00 | ||||
Extra: 0 Overs: 8.0 Runs: 50/6 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R |
GADEIMUNDA
WON BY 62 RUNS |
---|
MOM: DIBESH |
---|