BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANTARYAMI PATI | 107 | 25 | 4 | 15 | 428.00 |
ANSHUMAN MOHAPATRA | 0.00 | ||||
SAMAR | 4 | 6 | 0 | 0 | 66.67 |
ABHISEK MOHAPATRA | 0.00 | ||||
DILLIP KUMAR SWAIN | 0.00 | ||||
BIJAY PRAKASH DASH | 0.00 | ||||
RANJAN | 0.00 | ||||
ABHINASH | 0.00 | ||||
SHIBA | 0.00 | ||||
HRUSIKESH DAS | 0.00 | ||||
PRATEK PANDEY | 0.00 | ||||
Extra: 14 Overs: 5 Runs: 121/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KAMAL MOHANTY | 1 | 0 | 23 | 0 | |
MANOJ BIHARI | 1 | 0 | 20 | 0 | |
JALDEEP GANTAYAT | 1 | 0 | 22 | 0 | |
RATA ASHIS PRATAP SING | 1 | 0 | 23 | 0 | |
PAPU | 1 | 0 | 29 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KAMAL MOHANTY
B, B BINAYA MOHANTY |
26 | 11 | 3 | 2 | 236.36 |
PAPU
C, ANTARYAMI PATI, B SAMAR |
11 | 11 | 1 | 1 | 100.00 |
DAYANANDA RATHO | 5 | 4 | 1 | 0 | 125.00 |
BIPIN SAHU | 16 | 6 | 4 | 0 | 266.67 |
PRANAB BEHERA | 0.00 | ||||
PRADEEP KU NAYAK | 0.00 | ||||
BISHNU HEMBRAM | 0.00 | ||||
MANOJ BIHARI | 0.00 | ||||
PRITIDIPTA DAS | 0.00 | ||||
NIHAR RANJAN BISWAL | 0.00 | ||||
JALDEEP GANTAYAT | 0.00 | ||||
Extra: 12 Overs: 5 Runs: 66/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIJAY PRAKASH DASH | 1 | 0 | 24 | 0 | |
BINAYA MOHANTY | 1 | 0 | 5 | 1 | |
ALOK MISHRA | 1 | 0 | 8 | 0 | |
MANAS PANIGRAHI | 1 | 0 | 12 | 0 | |
SAMAR | 1 | 0 | 17 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 44 | 49 |
REDINGTON
WON BY 55 RUNS |
---|
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AKSHYA |