BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PRINCE KAPOOR | 7 | 9 | 1 | 0 | 77.78 |
NIKHIL MARWAH
B, YASH, B YASH |
1 | 3 | 0 | 0 | 33.33 |
RAJAN GAGNEJA | 2 | 2 | 0 | 0 | 100.00 |
RAHUL KATYAL | 0.00 | ||||
MOHIT JUNEJA | 0.00 | ||||
NIKHIL MARWAH | 0.00 | ||||
MANISH | 0.00 | ||||
ESHAAN CHADDA | 0.00 | ||||
MANTHAN | 0.00 | ||||
KARAN BHATIA | 0.00 | ||||
ROCKY BHAI | 0.00 | ||||
Extra: 6 Overs: 2.2 Runs: 15/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SOURAV GOLU | 1.2 | 0 | 7 | 0 | |
YASH | 1 | 0 | 8 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 11 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SACHIN SHARMA | 0.00 | ||||
SOURAV GOLU | 0.00 | ||||
YASH | 0.00 | ||||
SONU KOLI | 0.00 | ||||
SANJEEV PARK | 0.00 | ||||
DEEPAK SHAKYA | 0.00 | ||||
GAURAV | 0.00 | ||||
PRAMOD CHAUHAN | 0.00 | ||||
AMIT | 0.00 | ||||
Extra: 0 Overs: Runs: / |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |