| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A | 27 | 10 | 2 | 3 | 270.00 |
| B | 7 | 3 | 0 | 1 | 233.33 |
| J | 1 | 5 | 0 | 1 | 20.00 |
| C | 0.00 | ||||
| D | 0.00 | ||||
| E | 0.00 | ||||
| F | 0.00 | ||||
| G | 0.00 | ||||
| H | 0.00 | ||||
| I | 0.00 | ||||
| K | 0.00 | ||||
| Extra: 7 Overs: 3 Runs: 60/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BB | 1.1 | 0 | 26 | 0 | |
| FF | 0.4 | 0 | 0 | 0 | |
| GG | 0.5 | 0 | 12 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HH | 4 | 1 | 1 | 0 | 500.00 |
| AA | 12 | 9 | 1 | 0 | 133.33 |
| DD | 6 | 1 | 0 | 1 | 600.00 |
| II | 12 | 12 | 0 | 1 | 100.00 |
| BB | 0.00 | ||||
| CC | 0.00 | ||||
| EE | 0.00 | ||||
| FF | 0.00 | ||||
| JJ | 0.00 | ||||
| KK | 0.00 | ||||
| LL | 0.00 | ||||
| Extra: 0 Overs: 4 Runs: 40/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| B | 1.3 | 0 | 27 | 2 | 18.00 |
| H | 1 | 0 | 1 | 0 | 1.00 |
| J | 1.3 | 0 | 12 | 0 | 8.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 16 | 18 | 21 | 27 | ||||||
|
SIXER 11
WON BY 20 RUNS |
|---|
| MOM: A |
|---|