BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PRAKASH 1
C, B MANOJ |
5 | 5 | 1 | 0 | 100.00 |
PRAKASH 2
C, B RANJIT |
29 | 22 | 1 | 3 | 131.82 |
MANJIT | 41 | 18 | 4 | 3 | 227.78 |
NABIN | 15 | 7 | 0 | 2 | 214.29 |
ROHAN | 0.00 | ||||
CHINMAYA | 0.00 | ||||
! | 0.00 | ||||
? | 0.00 | ||||
/ | 0.00 | ||||
SOMYA | 0.00 | ||||
BULLU | 0.00 | ||||
Extra: 20 Overs: 8 Runs: 109/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANOJ | 2 | 0 | 17 | 1 | |
PAPUN | 1 | 0 | 16 | 0 | |
RANJIT | 1 | 0 | 21 | 1 | |
HITESH | 2.1 | 0 | 31 | 0 | |
PK | 2 | 0 | 20 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 7 | 64 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIKKI | 73 | 29 | 4 | 9 | 251.72 |
ANANGA
B, B SOMYA |
0 | 2 | 0 | 0 | 0.00 |
SURAJ
C, B SOMYA |
0 | 2 | 0 | 0 | 0.00 |
PAPUN
B, B SOMYA |
24 | 11 | 1 | 3 | 218.18 |
RANJIT | 6 | 4 | 0 | 1 | 150.00 |
LAKHMAN | 0.00 | ||||
MANOJ | 0.00 | ||||
DEBRNDRA | 0.00 | ||||
ASPIN | 0.00 | ||||
VIKU | 0.00 | ||||
HITESH | 0.00 | ||||
Extra: 13 Overs: 7.5 Runs: 112/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SOMYA | 2 | 0 | 20 | 3 | |
BULLU | 2 | 0 | 22 | 0 | |
RAAZ | 1 | 0 | 28 | 0 | |
TRIBHUBAN | 0.5 | 0 | 12 | 0 | |
RAKESH | 2 | 0 | 30 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 19 | 19 | 94 |
UTKELA
WON BY 7 WICKETS |
---|
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bhupin |