| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ARFAN
C, B BABUA |
15 | 7 | 2 | 1 | 214.29 |
| SHARUKH | 52 | 18 | 2 | 6 | 288.89 |
| RAKESH
C, B UBED MAMU |
17 | 6 | 1 | 2 | 283.33 |
| SHADDAM
C, B TARIQ |
7 | 4 | 0 | 1 | 175.00 |
| ROHIT
C, B TARIQ |
26 | 14 | 2 | 2 | 185.71 |
| SALMAAN | 0.00 | ||||
| RIZWAN | 0.00 | ||||
| KASHIF | 0.00 | ||||
| HUJEFA | 0.00 | ||||
| FURKAN | 0.00 | ||||
| MUBARIK | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 126/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| UBED MAMU | 1 | 0 | 19 | 1 | |
| AJAY | 2 | 0 | 33 | 0 | |
| BABUA | 2 | 0 | 34 | 1 | |
| PRAVESH | 1 | 0 | 12 | 0 | |
| TARIQ | 2 | 0 | 28 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 27 | 47 | 74 | 126 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABUA | 71 | 20 | 3 | 9 | 355.00 |
| JITESH
C, B SHARUKH |
24 | 9 | 0 | 4 | 266.67 |
| MAQBUL | 25 | 6 | 0 | 4 | 416.67 |
| UBED MAMU | 0.00 | ||||
| ANAS KHAN | 0.00 | ||||
| RAMSAB | 0.00 | ||||
| FAIZ | 0.00 | ||||
| NEERAJ | 0.00 | ||||
| TAUFEEQ | 0.00 | ||||
| NITIN | 0.00 | ||||
| IMRAN | 0.00 | ||||
| Extra: 9 Overs: 5.5 Runs: 128/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ROHIT | 0.5 | 0 | 22 | 0 | |
| RIZWAN | 1 | 0 | 25 | 0 | |
| KASHIF | 1.1 | 0 | 25 | 0 | |
| SHARUKH | 1.1 | 0 | 21 | 1 | |
| ARFAN | 1 | 0 | 21 | 0 | |
| BHURA BHAI | 0.4 | 0 | 15 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 88 | |||||||||
|
GURFAN GOLDY TARIK BHOPAL
WON BY 9 WICKETS |
|---|
| MOM: BABUA |
|---|