| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANTHAN
C, B RAMSAB |
23 | 11 | 2 | 1 | 209.09 |
| AJAY
C, B AJAY |
23 | 11 | 0 | 3 | 209.09 |
| ASHISH
C, B AJAY |
12 | 7 | 0 | 2 | 171.43 |
| SANJEEV MEENA DIGGI
C, B RAMSAB |
7 | 5 | 0 | 1 | 140.00 |
| ARMAN | 2 | 5 | 0 | 0 | 40.00 |
| SHIV | 5 | 7 | 1 | 0 | 71.43 |
| SURENDRA | 1 | 3 | 0 | 0 | 33.33 |
| LOMESH | 0.00 | ||||
| SAGAR DADA | 0.00 | ||||
| RIHAN | 0.00 | ||||
| VINOD (VIMAL) | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 80/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ANAS KHAN | 2 | 0 | 23 | 0 | |
| RAMSAB | 2 | 0 | 19 | 2 | |
| AJAY | 2 | 0 | 22 | 2 | |
| UBED MAMU | 2 | 0 | 17 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 29 | 62 | 64 | 78 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JITESH
C, B ASHISH |
26 | 11 | 0 | 4 | 236.36 |
| IMRAN
C, B LOMESH |
17 | 10 | 2 | 1 | 170.00 |
| ANAS KHAN
C, B LOMESH |
6 | 2 | 0 | 1 | 300.00 |
| UBED MAMU
C, B SANJEEV MEENA DIGGI |
3 | 4 | 0 | 0 | 75.00 |
| TAUFEEQ | 2 | 3 | 0 | 0 | 66.67 |
| NITIN
C, B ASHISH |
10 | 5 | 1 | 1 | 200.00 |
| FAIZ
C, B LOMESH |
14 | 12 | 1 | 1 | 116.67 |
| RAMSAB | 0.00 | ||||
| NEERAJ | 0.00 | ||||
| AMIT | 0.00 | ||||
| AJAY | 0.00 | ||||
| Extra: 3 Overs: 7.3 Runs: 81/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ARMAN | 1.4 | 0 | 18 | 0 | |
| LOMESH | 2 | 0 | 27 | 3 | |
| ASHISH | 2 | 0 | 24 | 2 | |
| SANJEEV MEENA DIGGI | 2 | 0 | 12 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 36 | 46 | 53 | 58 | 68 | 79 | ||||
|
GURFAN GOLDY TARIK BHOPAL
WON BY 4 WICKETS |
|---|