| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RISHAB
C, B VALMIK PAWAR |
22 | 12 | 2 | 2 | 183.33 |
| VARUN
C, B SUNIL RATHORE BHURA |
30 | 15 | 1 | 3 | 200.00 |
| VIJEY
C, B MITHLESH |
9 | 6 | 0 | 1 | 150.00 |
| AJJU
C, B MITHLESH |
7 | 12 | 1 | 0 | 58.33 |
| MAYANK
C, B MITHLESH |
0 | 1 | 0 | 0 | 0.00 |
| BHAIYU
C, B MITHLESH |
1 | 2 | 0 | 0 | 50.00 |
| JAVED | 7 | 4 | 1 | 0 | 175.00 |
| DANISH | 0.00 | ||||
| BASIT | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| JARARE | 0.00 | ||||
| Extra: 18 Overs: 8 Runs: 90/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| VALMIK PAWAR | 2 | 0 | 26 | 1 | |
| INDRAJEET | 2.2 | 0 | 15 | 0 | |
| MITHLESH | 2 | 0 | 16 | 4 | |
| SUNIL RATHORE BHURA | 2 | 0 | 33 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 41 | 59 | 71 | 71 | 79 | 90 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ABDUL SAMI KHAN
C, B AJJU |
26 | 13 | 2 | 2 | 200.00 |
| DHARAM
C, B BASIT |
0 | 3 | 0 | 0 | 0.00 |
| KAPIL SHANKAR
C, B JAVED |
4 | 9 | 0 | 0 | 44.44 |
| ROUNAK
C, B DANISH |
1 | 4 | 0 | 0 | 25.00 |
| FAIZAN
B, AJJU, B AJJU |
10 | 10 | 2 | 0 | 100.00 |
| VALMIK PAWAR | 0.00 | ||||
| INDRAJEET | 7 | 2 | 0 | 1 | 350.00 |
| ANAND | 0.00 | ||||
| MITHLESH | 0.00 | ||||
| SUNIL RATHORE BHURA | 0.00 | ||||
| ABHISHEK KOTIYA | 0.00 | ||||
| Extra: 6 Overs: 7.4 Runs: 61/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DANISH | 1.4 | 0 | 28 | 1 | |
| BASIT | 1 | 0 | 1 | 1 | |
| JAVED | 2 | 0 | 20 | 1 | |
| AJJU | 2.1 | 0 | 5 | 3 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 1 | 42 | 42 | 53 | 53 | 54 | ||||
|
ALFEZ 11
WON BY 29 RUNS |
|---|