BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SWAPNIL | 0.00 | ||||
SOPAN | 0.00 | ||||
MILIND | 0.00 | ||||
VAIBHAV | 0.00 | ||||
CHIRAG | 0.00 | ||||
HARSH | 0.00 | ||||
GANESH | 0.00 | ||||
MANDAR | 0.00 | ||||
SANJAY | 0.00 | ||||
AKSHAY | 0.00 | ||||
GANESH TUKRUL | 0.00 | ||||
Extra: 0 Overs: 4 Runs: 15/4 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
VIJAY | 0.00 | ||||
SANDEEP | 0.00 | ||||
MANISH | 0.00 | ||||
SANJAY | 0.00 | ||||
VINAYAK | 0.00 | ||||
SACHIN | 0.00 | ||||
DINESH | 0.00 | ||||
SOHAM | 0.00 | ||||
HARSH | 0.00 | ||||
RITESH | 0.00 | ||||
DURGESH | 0.00 | ||||
Extra: 0 Overs: 3.2 Runs: 16/3 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R |
RAJAPUR 11
WON BY 7 WICKETS |
---|