| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MAYANK
C, B SOURABH |
57 | 14 | 2 | 8 | 407.14 |
| VIJEY
C, B HIMANSGU |
0 | 1 | 0 | 0 | 0.00 |
| VARUN
C, B HIMANSGU |
12 | 7 | 0 | 2 | 171.43 |
| JARARE
C, B KISSU |
1 | 3 | 0 | 0 | 33.33 |
| JAVED
C, BRAVO, B KISSU |
6 | 4 | 0 | 1 | 150.00 |
| RISHAB
C, B BITTU |
14 | 4 | 2 | 1 | 350.00 |
| AJJU
C, SOURABH, B BITTU |
1 | 5 | 0 | 0 | 20.00 |
| BHAIYU
RO, B SOURABH |
19 | 7 | 0 | 3 | 271.43 |
| BASIT | 7 | 3 | 0 | 1 | 233.33 |
| DANISH | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| Extra: 2 Overs: 8 Runs: 120/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| GOPAL | 1 | 0 | 26 | 0 | |
| SOURABH | 1 | 0 | 9 | 1 | |
| KISSU | 2 | 0 | 20 | 2 | |
| BITTU | 2 | 0 | 32 | 2 | |
| HIMANSGU | 2 | 0 | 32 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 0 | 38 | 58 | 64 | 80 | 93 | 111 | 120 | ||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PUNIT
B, B DANISH |
14 | 8 | 1 | 1 | 175.00 |
| ABHISHEK
RO, B BASIT |
0 | 1 | 0 | 0 | 0.00 |
| AMAN SHEK
C, B BASIT |
0 | 1 | 0 | 0 | 0.00 |
| BRAVO
C, B DANISH |
7 | 3 | 0 | 1 | 233.33 |
| HIMANSGU
C, B DANISH |
0 | 6 | 0 | 0 | 0.00 |
| SOURABH
C, B VIJEY |
1 | 4 | 0 | 0 | 25.00 |
| SAKIR
C, B AJJU |
20 | 7 | 0 | 3 | 285.71 |
| KISSU | 1 | 1 | 0 | 0 | 100.00 |
| MESSI
C, B AJJU |
5 | 6 | 1 | 0 | 83.33 |
| GOPAL | 0.00 | ||||
| BITTU | 0.00 | ||||
| Extra: 5 Overs: 5.4 Runs: 58/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DANISH | 2 | 0 | 8 | 3 | |
| BASIT | 1 | 0 | 8 | 1 | |
| DEEPAK | 1 | 0 | 11 | 0 | |
| AJJU | 0.4 | 0 | 9 | 2 | |
| VIJEY | 1 | 0 | 17 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 0 | 1 | 8 | 9 | 30 | 42 | 56 | 58 | ||
|
ALFEZ 11
WON BY 62 RUNS |
|---|