| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KARAN PATIL
C, SUMIT DHOLPURIYA, B SARIM |
4 | 3 | 1 | 0 | 133.33 |
| HASSAN KHAN
C, MONTY, B MONTY |
12 | 13 | 0 | 1 | 92.31 |
| SUFIYAN ZAHOOR
C, RAHUL PARMAR, B SARIM |
0.00 | ||||
| SAQIB ALI
B, FARMAN, B RIZWAN KHAN |
8 | 5 | 0 | 1 | 160.00 |
| VISHWAS
RO, SUMIT DHOLPURIYA, B RAHUL PARMAR |
31 | 14 | 2 | 3 | 221.43 |
| ADIL ALI | 0 | 2 | 0 | 0 | 0.00 |
| LALIT | 2 | 6 | 0 | 0 | 33.33 |
| YAMAN KHAN | 0.00 | ||||
| ASHISH BHAI D | 0.00 | ||||
| RITESH SEN | 0.00 | ||||
| SHANKAR | 0.00 | ||||
| Extra: 2 Overs: 8.0 Runs: 72/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAHUL PARMAR | 1.1 | 0 | 16 | 0 | |
| SARIM | 2.2 | 0 | 16 | 2 | |
| 0.1 | 0 | 0 | 0 | ||
| SAMMI VERMA | 1.1 | 0 | 22 | 0 | |
| RIZWAN KHAN | 1 | 0 | 2 | 1 | |
| MONTY | 1.2 | 0 | 3 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 7 | 31 | 54 | 72 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PIYUSH JAIN | 0.00 | ||||
| RAHUL PARMAR | 13 | 5 | 0 | 2 | 260.00 |
| SHUBHAM TOMAR | 7 | 3 | 0 | 1 | 233.33 |
| GHANSHYAM
B, SHANKAR, B SHANKAR |
31 | 15 | 1 | 4 | 206.67 |
|
B, RITESH SEN, B RITESH SEN |
0 | 1 | 0 | 0 | 0.00 |
| SUMIT DHOLPURIYA
C, SUFIYAN ZAHOOR, B ADIL ALI |
2 | 3 | 0 | 0 | 66.67 |
| MONTY | 3 | 5 | 0 | 0 | 60.00 |
| RIZWAN KHAN | 7 | 4 | 1 | 0 | 175.00 |
| SARIM | 0.00 | ||||
| DEEPAK GOSAR | 0.00 | ||||
| SAMMI VERMA | 0.00 | ||||
| Extra: 1 Overs: 7.3 Runs: 73/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ADIL ALI | 1.3 | 0 | 12 | 1 | |
| ASHISH BHAI D | 1 | 0 | 15 | 0 | |
| RITESH SEN | 0.3 | 0 | 1 | 1 | |
| SAQIB ALI | 1 | 0 | 19 | 0 | |
| SHANKAR | 2 | 0 | 17 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 36 | 63 | 63 | |||||||
|
SUJALPUR 11
WON BY 1 WICKETS |
|---|