| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUNIL KUMAR
C, B PANDIT |
0 | 1 | 0 | 0 | 0.00 |
| VICKY JAAT
B, PANDIT, B PANDIT |
4 | 3 | 1 | 0 | 133.33 |
| AANAND BHAI
C, B MAKBUL |
18 | 19 | 0 | 2 | 94.74 |
| KALU SHILAWAT
C, B BABUA |
4 | 3 | 1 | 0 | 133.33 |
| AMAN JAAT
B, B UBED BHAI |
6 | 4 | 0 | 1 | 150.00 |
| AASIF BHAI
C, BABUA, B PANDIT |
1 | 4 | 0 | 0 | 25.00 |
| MOHIT YADAV
C, B UBED BHAI |
0 | 1 | 0 | 0 | 0.00 |
| VIKASH YADAV | 12 | 4 | 0 | 2 | 300.00 |
| MANISH JAAT
C, UBED BHAI, B UBED BHAI |
7 | 9 | 1 | 0 | 77.78 |
| MOHIT SHILAWAT | 0.00 | ||||
| GANESH SHILPI | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 61/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BABUA | 2 | 0 | 12 | 1 | |
| MAKBUL | 1 | 0 | 16 | 1 | |
| UBED BHAI | 2.2 | 0 | 17 | 3 | |
| PANDIT | 2 | 0 | 6 | 3 | |
| PRAVESH | 0.4 | 0 | 8 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 0 | 5 | 11 | 19 | 22 | 45 | 45 | 59 | ||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABUA
C, B KALU SHILAWAT |
10 | 6 | 1 | 1 | 166.67 |
| MAKBUL
C, B KALU SHILAWAT |
24 | 9 | 1 | 3 | 266.67 |
| NITIN | 0.00 | ||||
| TOFIQ
C, B SUNIL KUMAR |
16 | 7 | 0 | 2 | 228.57 |
| YASH BANA | 8 | 3 | 0 | 1 | 266.67 |
| PANDIT | 4 | 1 | 1 | 0 | 400.00 |
| IMRAN BHAI | 0.00 | ||||
| UBED BHAI | 0.00 | ||||
| NEERAJ | 0.00 | ||||
| PRAVESH | 0.00 | ||||
| AMIT | 0.00 | ||||
| Extra: 0 Overs: 4.2 Runs: 62/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUNIL KUMAR | 1 | 0 | 18 | 1 | |
| KALU SHILAWAT | 2 | 0 | 19 | 2 | |
| MOHIT YADAV | 1.2 | 0 | 25 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 10 | 37 | 51 | |||||||
|
TARIQ 11
WON BY 7 WICKETS |
|---|
| MOM: AJAY |
|---|