| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GHANSHYAM
RO, B BABUA |
9 | 5 | 0 | 1 | 180.00 |
| GOPI
C, UBED BHAI, B PANDIT |
1 | 2 | 0 | 0 | 50.00 |
| ROHIT
C, B UBED BHAI |
2 | 7 | 0 | 0 | 28.57 |
| VISHAL
C, B UBED BHAI |
0 | 2 | 0 | 0 | 0.00 |
| VIKASH
C, PANDIT, B PANDIT |
1 | 2 | 0 | 0 | 50.00 |
| YOGI
C, B UBED BHAI |
0 | 1 | 0 | 0 | 0.00 |
| POLLARD
C, B PRAVESH |
20 | 13 | 0 | 2 | 153.85 |
| SHOAIB
C, B UBED BHAI |
11 | 15 | 0 | 1 | 73.33 |
| AKIL | 12 | 2 | 0 | 2 | 600.00 |
| RAJ | 6 | 1 | 0 | 1 | 600.00 |
| AMOL | 0.00 | ||||
| Extra: 16 Overs: 8 Runs: 73/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BABUA | 2.1 | 0 | 14 | 11 | 3.33 |
| UBED BHAI | 2 | 0 | 3 | 4 | |
| PANDIT | 2 | 0 | 14 | 2 | |
| PRAVESH | 2 | 0 | 35 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 10 | 14 | 20 | 21 | 21 | 21 | 49 | 67 | ||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABUA | 60 | 29 | 3 | 7 | 206.90 |
| NITIN
B, B VIKASH |
0 | 2 | 0 | 0 | 0.00 |
| UBED BHAI
C, B RAJ |
4 | 5 | 0 | 0 | 80.00 |
| MAKBUL
C, B RAJ |
5 | 3 | 1 | 0 | 166.67 |
| IMRAN BHAI
C, B POLLARD |
1 | 4 | 0 | 0 | 25.00 |
| TOFIQ
C, B YOGI |
0 | 1 | 0 | 0 | 0.00 |
| AMIT | 4 | 1 | 1 | 0 | 400.00 |
| NEERAJ | 0.00 | ||||
| PANDIT | 0.00 | ||||
| PRAVESH | 0.00 | ||||
| YASH BANA | 0.00 | ||||
| Extra: 2 Overs: 7.3 Runs: 75/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| VIKASH | 2 | 0 | 9 | 1 | |
| AMOL | 1 | 0 | 18 | 0 | |
| RAJ | 1 | 0 | 6 | 2 | |
| YOGI | 0.3 | 0 | 5 | 1 | |
| POLLARD | 3 | 0 | 38 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 18 | 51 | 57 | 70 | 71 | |||||
|
TARIQ 11
WON BY 5 WICKETS |
|---|
| MOM: UBED |
|---|