| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAM
C, B YASH SONI |
18 | 15 | 1 | 2 | 120.00 |
| MOHIT
B, RAHUL NARWARIYA , B RAHUL NARWARIYA |
59 | 20 | 1 | 8 | 295.00 |
| SACHIN
C, B RAGHU GUJAR |
17 | 6 | 1 | 2 | 283.33 |
| AMAR | 9 | 3 | 2 | 0 | 300.00 |
| RAJKUMAR
C, RAHUL NARWARIYA , B RAHUL NARWARIYA |
6 | 2 | 0 | 1 | 300.00 |
| DAUD | 7 | 2 | 0 | 1 | 350.00 |
| SACHIN RAMA | 0.00 | ||||
| ASAD NANU | 0.00 | ||||
| LOKENDRA | 0.00 | ||||
| RAHUL BREAD | 0.00 | ||||
| NESH | 0.00 | ||||
| Extra: 5 Overs: 8 Runs: 121/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAHUL NARWARIYA | 2 | 0 | 42 | 2 | |
| GAJENDRA GOSWAMI | 2 | 0 | 15 | 0 | |
| GOVIND PRAJAPATI | 2 | 0 | 28 | 0 | |
| RAGHU GUJAR | 1 | 0 | 10 | 1 | |
| YASH SONI | 1 | 0 | 26 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 68 | 98 | 108 | 114 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJ SISODIYA
C, RAJKUMAR, B SACHIN |
0 | 1 | 0 | 0 | 0.00 |
| GALU MANSHURI
C, B AMAR |
6 | 6 | 1 | 0 | 100.00 |
| NANDU INDORIYA
C, B SACHIN |
0 | 2 | 0 | 0 | 0.00 |
| GOVIND PRAJAPATI
C, SACHIN, B DAUD |
1 | 4 | 0 | 0 | 25.00 |
| GAJENDRA GOSWAMI | 32 | 19 | 2 | 3 | 168.42 |
| BABA SISODIYA | 29 | 11 | 1 | 4 | 263.64 |
| YASH SONI | 18 | 6 | 3 | 1 | 300.00 |
| KAMLESH LAWARIYA | 0.00 | ||||
| RAHUL NARWARIYA | 0.00 | ||||
| FAIZAL KHAN | 0.00 | ||||
| RAGHU GUJAR | 0.00 | ||||
| Extra: 6 Overs: 8 Runs: 99/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AMAR | 2.1 | 0 | 34 | 1 | |
| RAJKUMAR | 2 | 0 | 20 | 0 | |
| DAUD | 1 | 0 | 6 | 1 | |
| VIRAT BABUA | 1 | 0 | 15 | 0 | |
| SACHIN | 2 | 0 | 17 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 1 | 1 | 2 | 17 | ||||||
|
ABID 11 NAZIRABAD
WON BY 22 RUNS |
|---|