| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HARSHIT | 6 | 6 | 1 | 0 | 100.00 |
| SHUBHAM
B, B RAJKUMAR |
8 | 7 | 0 | 1 | 114.29 |
| ATUL
C, B AMAR |
2 | 4 | 0 | 0 | 50.00 |
| AJAY LEFTY | 0 | 1 | 0 | 0 | 0.00 |
| RAJESH
C, B SACHIN |
2 | 5 | 0 | 0 | 40.00 |
| AMAN KUSHWAH | 5 | 3 | 1 | 0 | 166.67 |
| NARENDRA | 0.00 | ||||
| NIKHIL SHARMA | 0.00 | ||||
| RITIK KUSHWAH | 0.00 | ||||
| RITIK VISHWAKARMA | 0.00 | ||||
| JUBER BHAI | 0.00 | ||||
| Extra: 3 Overs: 8 Runs: 50/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AMAR | 2 | 0 | 10 | 1 | |
| RAJKUMAR | 1 | 0 | 8 | 1 | |
| SACHIN | 1.2 | 0 | 8 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 21 | 34 | 40 | 49 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MOHIT | 0.00 | ||||
| LOKENDRA | 5 | 4 | 1 | 0 | 125.00 |
| RAHUL BREAD
B, B HARSHIT |
10 | 6 | 1 | 1 | 166.67 |
| RAJKUMAR
B, B SHUBHAM |
0 | 1 | 0 | 0 | 0.00 |
| ASAD NANU | 0.00 | ||||
| AMAR | 0.00 | ||||
| NESH | 0.00 | ||||
| DAUD | 0.00 | ||||
| VIRAT BABUA | 0.00 | ||||
| ARUN | 0.00 | ||||
| RAM | 0.00 | ||||
| Extra: 10 Overs: 3.2 Runs: 51/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SHUBHAM | 0.1 | 0 | 0 | 1 | |
| ATUL | 0.2 | 0 | 6 | 0 | |
| HARSHIT | 1 | 0 | 10 | 1 | |
| AMAN KUSHWAH | 0.2 | 0 | 5 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 19 | 45 | ||||||||
|
ABID 11 NAZIRABAD
WON BY 8 WICKETS |
|---|