Venue: GUDIAPOKHARI, PIPILI, PURI PLAY GROUND
73/10 (8.1) , RR: 9.01
75/3 (8.4) , RR: 8.93
SIULA SUPER STAR CRICKET TEAM
won the TOSS and
ELECTED TO BAT FIRST
SIULA SUPER KING CRICKET TEAM WON BY 7 WICKETS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LULU SWAIN
C, SANTOSH PRADHAN, B DILU |
39 | 15 | 0 | 2 | 260.00 |
| MILAN SWAIN | 0.00 | ||||
| ASHOK KUMAR PRADHAN
C, PUNIA, B DILU |
7 | 8 | 0 | 1 | 87.50 |
| ARAT NAYAK
C, PINKU, B DILU |
0 | 1 | 0 | 0 | 0.00 |
| PINKU PRADHAN
C, PURNA, B PURNA |
5 | 7 | 1 | 0 | 71.43 |
| KABIRAJ DAS
B, BUBU, B BUBU |
0 | 2 | 0 | 0 | 0.00 |
| SURYAKANTA BISOI
B, DILU, B DILU |
0 | 3 | 0 | 0 | 0.00 |
| SANJAYA BISOI
B, BUBU, B BUBU |
0 | 3 | 0 | 0 | 0.00 |
| BHAYA
C, PURNA, B PURNA |
0 | 2 | 0 | 0 | 0.00 |
| KALIA | 0 | 2 | 0 | 0 | 0.00 |
| KARTIK SAHOO | 0.00 | ||||
| Extra: 2 Overs: 8.1 Runs: 73/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BUBU | 1 | 0 | 0 | 2 | |
| JULU | 1 | 0 | 6 | 0 | |
| DILU | 2 | 0 | 13 | 4 | |
| PURNA | 1.1 | 0 | 5 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 65 | 65 | 72 | 72 | 72 | 72 | 73 | 73 | ||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SIPUNU
C, SATYAJIT PRADHAN, B SATYAJIT PRADHAN |
0 | 2 | 0 | 0 | 0.00 |
| SANTOSH PRADHAN
C, LULU SWAIN, B LULU SWAIN |
0 | 1 | 0 | 0 | 0.00 |
| PAPUNI
RT, MILAN SWAIN, B PINKU PRADHAN |
16 | 15 | 1 | 1 | 106.67 |
| ATUL PRADHAN | 35 | 26 | 0 | 5 | 134.62 |
| BUBU | 0.00 | ||||
| BULU | 20 | 8 | 2 | 2 | 250.00 |
| JAGA | 0.00 | ||||
| JULU | 0.00 | ||||
| JITU | 0.00 | ||||
| DILU | 0.00 | ||||
| PURNA | 0.00 | ||||
| Extra: 5 Overs: 8.4 Runs: 75/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PINKU PRADHAN | 1 | 0 | 6 | 1 | |
| KABIRAJ DAS | 2 | 0 | 17 | 0 | |
| LULU SWAIN | 1.4 | 0 | 23 | 1 | |
| ASHOK KUMAR PRADHAN | 2 | 0 | 20 | 0 | |
| SATYAJIT PRADHAN | 2 | 0 | 8 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 0 | 6 | 53 | |||||||
|
SIULA SUPER KING CRICKET TEAM
WON BY 7 WICKETS |
|---|