Venue: GUDIAPOKHARI, PIPILI, PURI PLAY GROUND
17/1 (1) , RR: 17.00
7/1 (1) , RR: 7.00
SIULA TIGERS CRICKET TEAM
won the TOSS and
ELECTED TO FIELD FIRST
SIULA SUPER KING CRICKET TEAM WON BY 10 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BULU | 6 | 3 | 0 | 1 | 200.00 |
| JAGA
B, LITUN SAHOO, B LITUN SAHOO |
0 | 2 | 0 | 0 | 0.00 |
| SIPUNU | 6 | 1 | 0 | 1 | 600.00 |
| BUBU | 0.00 | ||||
| JULU | 0.00 | ||||
| JITU | 0.00 | ||||
| DILU | 0.00 | ||||
| PURNA | 0.00 | ||||
| PAPUNI | 0.00 | ||||
| PINKU | 0.00 | ||||
| MANA | 0.00 | ||||
| Extra: 5 Overs: 1 Runs: 17/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| LITUN SAHOO | 1 | 0 | 16 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 11 | |||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DILIP KUMAR PRADHAN | 0.00 | ||||
| AASHISH | 0.00 | ||||
| KUMBLI | 0.00 | ||||
| KIRAN KHAN
B, DILU, B DILU |
0 | 1 | 0 | 0 | 0.00 |
| CHANDAN | 0.00 | ||||
| LITUN SAHOO | 0 | 1 | 0 | 0 | 0.00 |
| GUGULA | 0.00 | ||||
| LIPU | 6 | 4 | 1 | 0 | 150.00 |
| BIKASH | 0.00 | ||||
| ANANTA | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| Extra: 0 Overs: 1 Runs: 7/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DILU | 1 | 0 | 6 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 0 | |||||||||
|
SIULA SUPER KING CRICKET TEAM
WON BY 10 RUNS |
|---|