Venue: GUDIAPOKHARI, PIPILI, PURI PLAY GROUND
112/2 (8) , RR: 14.00
74/5 (8) , RR: 9.25
SIULA LION KING CRICKET TEAM
won the TOSS and
ELECTED TO FIELD FIRST
SAI 11 CRICKET TEAM WON BY 38 RUNS
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MOHAN | 0.00 | ||||
BIJAY (ACHYUTPUR) | 45 | 22 | 4 | 4 | 204.55 |
TARIF KHAN
C, SILU, B KALANDI NAYAK |
37 | 15 | 6 | 2 | 246.67 |
SONU
RO, LITU, B BHAGU |
7 | 7 | 0 | 1 | 100.00 |
PIKUN | 12 | 5 | 0 | 2 | 240.00 |
MILU | 0.00 | ||||
JOHN | 0.00 | ||||
BABUNA | 0.00 | ||||
RAKESH | 0.00 | ||||
KALIA | 0.00 | ||||
SONU | 0.00 | ||||
Extra: 13 Overs: 8 Runs: 112/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAJAN KHAN | 1 | 0 | 20 | 0 | |
BHAGU | 2 | 0 | 23 | 0 | |
KALANDI NAYAK | 2 | 0 | 22 | 1 | |
BARAJABANDHU | 1 | 0 | 18 | 0 | |
MIKU | 2 | 0 | 27 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 65 | 98 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AMULYA PRADHAN
B, GURU, B GURU |
9 | 8 | 0 | 1 | 112.50 |
RAJAN KHAN
C, SUMAN, B RASHMI |
19 | 10 | 1 | 2 | 190.00 |
BHAGU
C, SONU, B GURU |
8 | 3 | 0 | 1 | 266.67 |
MIKU | 28 | 20 | 5 | 1 | 140.00 |
BARAJABANDHU
C, SUMAN, B GURU |
0 | 1 | 0 | 0 | 0.00 |
NIRANJAN PRADHAN | 0 | 1 | 0 | 0 | 0.00 |
PRASANT SAHOO(GANDU)
B, RASHMI, B RASHMI |
1 | 5 | 0 | 0 | 20.00 |
DEBENDRA PRADHAN | 0.00 | ||||
SILU | 0.00 | ||||
SIPU | 0.00 | ||||
LITU | 0.00 | ||||
Extra: 11 Overs: 8 Runs: 74/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RASHMI | 2 | 0 | 22 | 2 | |
PIKUN | 1 | 0 | 11 | 0 | |
GURU | 2 | 0 | 18 | 3 | |
KALIA | 2 | 0 | 18 | 0 | |
JOHN | 1 | 0 | 6 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 21 | 29 | 29 | 39 | 42 |
SAI 11 CRICKET TEAM
WON BY 38 RUNS |
---|